Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Madushan b Pathirana | 52 | 69 | 3 | 2 | 75.36 |
Fakhar Zaman bowled b Madushan | 4 | 11 | 0 | 0 | 36.36 |
Babar Azam st Kusal Mendis b Wellalage | 29 | 35 | 3 | 0 | 82.86 |
Mohammad Rizwan † Not Out | 86 | 73 | 6 | 2 | 117.81 |
Mohammad Haris † c b Pathirana | 3 | 9 | 0 | 0 | 33.33 |
Mohammad Nawaz bowled b Maheesh Theekshana | 12 | 12 | 2 | 0 | 100.0 |
Iftikhar Ahmed c Dasun Shanaka b Pathirana | 47 | 40 | 4 | 2 | 117.5 |
Shadab Khan c Kusal Mendis b Madushan | 3 | 3 | 0 | 0 | 100.0 |
Shaheen Afridi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 1, w 13, nb 1, p 0 )
|
|||||
Total
252 / 7
( 42.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Zaman at 9 runs, in 4.2 over | Azam at 73 runs, in 15.6 over | Shafique at 100 runs, in 21.4 over | Haris at 108 runs, in 23.6 over | Nawaz at 130 runs, in 27.4 over | Ahmed at 238 runs, in 40.3 over | Shadab at 243 runs, in 41.2 over | | |||||
Bowler | O | M | R | W | ER |
Pramod Madushan | 7.0 | 1 | 58 | 2 | 8.29 |
Maheesh Theekshana | 9.0 | 0 | 42 | 1 | 4.67 |
Dasun Shanaka | 3.0 | 0 | 18 | 0 | 6.0 |
Dunith Wellalage | 9.0 | 0 | 40 | 1 | 4.44 |
Matheesha Pathirana | 8.0 | 0 | 65 | 3 | 8.12 |
Dhananjaya de Silva | 6.0 | 0 | 28 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c b Shadab | 29 | 44 | 4 | 0 | 65.91 |
Kusal Perera † runout Shadab | 17 | 8 | 4 | 0 | 212.5 |
Kusal Mendis † c Haris b Ahmed | 91 | 87 | 8 | 1 | 104.6 |
Sadeera Samarawickrama st Rizwan b Ahmed | 48 | 51 | 4 | 0 | 94.12 |
Charith Asalanka Not Out | 49 | 47 | 3 | 1 | 104.26 |
Dasun Shanaka c Nawaz b Ahmed | 2 | 4 | 0 | 0 | 50.0 |
Dhananjaya de Silva c Wasim Jr b Afridi | 5 | 7 | 0 | 0 | 71.43 |
Dunith Wellalage c Rizwan b Afridi | 0 | 1 | 0 | 0 | 0.0 |
Pramod Madushan runout | 1 | 3 | 0 | 0 | 33.33 |
Matheesha Pathirana Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
10
( b 1, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
252 / 8
( 42.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Perera at 20 runs, in 3.2 over | Pathum Nissanka at 77 runs, in 13.2 over | Sadeera Samarawickrama at 177 runs, in 29.4 over | Kusal Mendis at 210 runs, in 35.1 over | Dasun Shanaka at 222 runs, in 37.4 over | Dhananjaya de Silva at 243 runs, in 40.4 over | Wellalage at 243 runs, in 40.5 over | Madushan at 246 runs, in 41.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 9.0 | 0 | 52 | 2 | 5.78 |
Zaman Khan | 6.0 | 1 | 39 | 0 | 6.5 |
Mohammad Wasim Jr | 3.0 | 0 | 25 | 0 | 8.33 |
Mohammad Nawaz | 7.0 | 0 | 26 | 0 | 3.71 |
Shadab Khan | 9.0 | 0 | 55 | 1 | 6.11 |
Iftikhar Ahmed | 8.0 | 0 | 50 | 3 | 6.25 |
Match | 5th Super Four Match |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Thu 14 Sep 2023 |
Time | 5:15 p.m. |
Toss | Pakistan won the toss and chose to bat first |
Weather | 27°C|Light Rain Showers |
Umpires | Ahmed Shah Pakteen | Langton Rusere | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |