Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Hardie c Gurinder Sandhu b Thomas Rogers | 34 | 34 | 3 | 0 | 100.0 |
Finn Allen † c Tim Seifert b Will Sutherland | 19 | 12 | 2 | 1 | 158.33 |
Mitchell Marsh lbw b Will Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Cooper Connolly bowled b Thomas Rogers | 0 | 2 | 0 | 0 | 0.0 |
Ashton Turner bowled b Kane Richardson | 8 | 13 | 1 | 0 | 61.54 |
Nick Hobson c Tim Seifert b Adam Zampa | 12 | 14 | 0 | 0 | 85.71 |
Ashton Agar Not Out | 51 | 30 | 1 | 4 | 170.0 |
Jhye Richardson st Tim Seifert b Adam Zampa | 11 | 7 | 1 | 1 | 157.14 |
Matthew Kelly bowled b Adam Zampa | 0 | 1 | 0 | 0 | 0.0 |
Jason Behrendorff Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
147 / 8
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Finn Allen at 25 runs, in 2.4 over | Mitchell Marsh at 25 runs, in 2.5 over | Cooper Connolly at 30 runs, in 3.3 over | Ashton Turner at 46 runs, in 6.5 over | Nick Hobson at 67 runs, in 10.3 over | Aaron Hardie at 86 runs, in 14.1 over | Jhye Richardson at 114 runs, in 16.5 over | Matthew Kelly at 114 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 4.0 | 0 | 39 | 2 | 9.75 |
Gurinder Sandhu | 3.0 | 0 | 22 | 0 | 7.33 |
Will Sutherland | 4.0 | 0 | 22 | 2 | 5.5 |
Kane Richardson | 4.0 | 0 | 28 | 1 | 7.0 |
Jacob Bethell | 1.0 | 0 | 6 | 0 | 6.0 |
Adam Zampa | 4.0 | 0 | 27 | 3 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Andrew Tye b Jason Behrendorff | 0 | 4 | 0 | 0 | 0.0 |
Marcus Harris c Finn Allen b Lance Morris | 21 | 26 | 0 | 1 | 80.77 |
Jake Fraser McGurk c Finn Allen b Jason Behrendorff | 0 | 1 | 0 | 0 | 0.0 |
Jacob Bethell c Andrew Tye b Jhye Richardson | 2 | 9 | 0 | 0 | 22.22 |
Laurie Evans † c Finn Allen b Lance Morris | 0 | 2 | 0 | 0 | 0.0 |
Will Sutherland c Jason Behrendorff b Jhye Richardson | 70 | 45 | 5 | 3 | 155.56 |
Thomas Rogers Not Out | 49 | 31 | 4 | 3 | 158.06 |
Gurinder Sandhu Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 2, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
150 / 6
( 19.4 Overs, RR : 7.63 )
|
|||||
Fall of wickets: Tim Seifert at 0 runs, in 0.4 over | Jake Fraser McGurk at 0 runs, in 0.5 over | Jacob Bethell at 9 runs, in 3.6 over | Laurie Evans at 10 runs, in 4.3 over | Marcus Harris at 44 runs, in 9.3 over | Will Sutherland at 136 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 1 | 22 | 2 | 5.5 |
Jhye Richardson | 4.0 | 0 | 28 | 2 | 7.0 |
Lance Morris | 4.0 | 0 | 21 | 2 | 5.25 |
Matthew Kelly | 3.4 | 0 | 38 | 0 | 10.36 |
Ashton Agar | 3.0 | 0 | 25 | 0 | 8.33 |
Cooper Connolly | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Perth Scorchers vs Melbourne Renegades |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Tue 07 Jan 2025 |
Time | 1:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 30.4°C|Sunny |
Umpires | Shawn Craig | Stephen Dionysius | |
Perth Scorchers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |