Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ravichandran Ashwin b Khaleel Ahmed | 4 | 3 | 1 | 0 | 133.33 |
Sanju Samson † c Rachin Ravindra b Noor Ahmad | 20 | 16 | 1 | 1 | 125.0 |
Nitish Rana st MS Dhoni b Ravichandran Ashwin | 81 | 36 | 10 | 5 | 225.0 |
Riyan Parag bowled b Matheesha Pathirana | 37 | 28 | 2 | 2 | 132.14 |
Dhruv Jurel † c Matheesha Pathirana b Noor Ahmad | 3 | 7 | 0 | 0 | 42.86 |
Wanidu Hasaranga c Vijay Shankar b Ravindra Jadeja | 4 | 5 | 0 | 0 | 80.0 |
Shimron Hetmyer c Ravichandran Ashwin b Matheesha Pathirana | 19 | 16 | 1 | 1 | 118.75 |
Jofra Archer c Ruturaj Gaikwad b Khaleel Ahmed | 0 | 2 | 0 | 0 | 0.0 |
Kumar Kartikeya runout Khaleel Ahmed | 1 | 1 | 0 | 0 | 100.0 |
Maheesh Theekshana Not Out | 2 | 4 | 0 | 0 | 50.0 |
Tushar Deshpande Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 2, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
182 / 9
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 4 runs, in 0.3 over | Sanju Samson at 86 runs, in 7.3 over | Nitish Rana at 124 runs, in 11.4 over | Dhruv Jurel at 134 runs, in 13.1 over | Wanidu Hasaranga at 140 runs, in 14.1 over | Riyan Parag at 166 runs, in 17.5 over | Jofra Archer at 174 runs, in 18.3 over | Kumar Kartikeya at 175 runs, in 18.5 over | Shimron Hetmyer at 176 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 0 | 38 | 2 | 9.5 |
Jamie Overton | 2.0 | 0 | 30 | 0 | 15.0 |
Ravichandran Ashwin | 4.0 | 0 | 46 | 1 | 11.5 |
Noor Ahmad | 4.0 | 0 | 28 | 2 | 7.0 |
Matheesha Pathirana | 4.0 | 0 | 28 | 2 | 7.0 |
Ravindra Jadeja | 2.0 | 0 | 10 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Dhruv Jurel b Jofra Archer | 0 | 4 | 0 | 0 | 0.0 |
Rahul Tripathi c Shimron Hetmyer b Wanidu Hasaranga | 23 | 19 | 3 | 1 | 121.05 |
Ruturaj Gaikwad c Yashasvi Jaiswal b Wanidu Hasaranga | 63 | 44 | 7 | 1 | 143.18 |
Shivam Dube c Riyan Parag b Wanidu Hasaranga | 18 | 10 | 1 | 2 | 180.0 |
Vijay Shankar bowled b Wanidu Hasaranga | 9 | 6 | 0 | 1 | 150.0 |
Ravindra Jadeja Not Out | 32 | 22 | 2 | 1 | 145.45 |
MS Dhoni † c Shimron Hetmyer b Sandeep Sharma | 16 | 11 | 1 | 1 | 145.45 |
Jamie Overton Not Out | 11 | 4 | 0 | 1 | 275.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
176 / 6
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Rachin Ravindra at 0 runs, in 0.4 over | Rahul Tripathi at 46 runs, in 7.1 over | Shivam Dube at 72 runs, in 9.3 over | Vijay Shankar at 92 runs, in 11.5 over | Ruturaj Gaikwad at 129 runs, in 15.5 over | MS Dhoni at 164 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 3.0 | 1 | 13 | 1 | 4.33 |
Tushar Deshpande | 4.0 | 0 | 45 | 0 | 11.25 |
Sandeep Sharma | 4.0 | 0 | 42 | 1 | 10.5 |
Maheesh Theekshana | 4.0 | 0 | 30 | 0 | 7.5 |
Wanidu Hasaranga | 4.0 | 0 | 35 | 4 | 8.75 |
Kumar Kartikeya | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 11th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Barsapara Cricket Stadium |
City | Guwahati |
Date | Sun 30 Mar 2025 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | None |
Umpires | Adrian Holdstock | Akshay Totre | |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |