Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Krunal Pandya b Mohsin Khan | 24 | 12 | 3 | 1 | 200.0 |
Jos Buttler † c Lokesh Rahul b Naveen ul Haq | 11 | 9 | 2 | 0 | 122.22 |
Sanju Samson † Not Out | 82 | 52 | 3 | 6 | 157.69 |
Riyan Parag c Deepak Hooda b Naveen ul Haq | 43 | 29 | 1 | 3 | 148.28 |
Shimron Hetmyer c Lokesh Rahul b Ravi Bishnoi | 5 | 7 | 0 | 0 | 71.43 |
Dhruv Jurel † Not Out | 20 | 12 | 1 | 1 | 166.67 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
193 / 4
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Jos Buttler at 13 runs, in 1.6 over | Yashasvi Jaiswal at 49 runs, in 4.6 over | Riyan Parag at 142 runs, in 14.5 over | Shimron Hetmyer at 150 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohsin Khan | 4.0 | 0 | 45 | 1 | 11.25 |
Naveen ul Haq | 4.0 | 0 | 41 | 2 | 10.25 |
Krunal Pandya | 4.0 | 0 | 19 | 0 | 4.75 |
Ravi Bishnoi | 4.0 | 0 | 38 | 1 | 9.5 |
Yash Thakur | 3.0 | 0 | 43 | 0 | 14.33 |
Ayush Badoni | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Nandre Burger b Trent Boult | 4 | 5 | 1 | 0 | 80.0 |
Lokesh Rahul † c Dhruv Jurel b Sandeep Sharma | 58 | 44 | 4 | 2 | 131.82 |
Devdutt Padikkal bowled b Trent Boult | 0 | 3 | 0 | 0 | 0.0 |
Ayush Badoni c Jos Buttler b Nandre Burger | 1 | 5 | 0 | 0 | 20.0 |
Deepak Hooda c Dhruv Jurel b YS Chahal | 26 | 13 | 2 | 2 | 200.0 |
Nicholas Pooran † Not Out | 64 | 41 | 4 | 4 | 156.1 |
Marcus Stoinis c Dhruv Jurel b Ravichandran Ashwin | 3 | 4 | 0 | 0 | 75.0 |
Krunal Pandya Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
14
( b 0, lb 5, w 9, nb 0, p 0 )
|
|||||
Total
173 / 6
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Quinton de Kock at 4 runs, in 0.5 over | Devdutt Padikkal at 10 runs, in 2.2 over | Ayush Badoni at 11 runs, in 3.1 over | Deepak Hooda at 60 runs, in 7.3 over | Lokesh Rahul at 145 runs, in 16.1 over | Marcus Stoinis at 154 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 35 | 2 | 8.75 |
Nandre Burger | 3.0 | 0 | 30 | 1 | 10.0 |
Ravichandran Ashwin | 4.0 | 0 | 35 | 1 | 8.75 |
Avesh Khan | 3.0 | 0 | 21 | 0 | 7.0 |
YS Chahal | 3.0 | 0 | 25 | 1 | 8.33 |
Sandeep Sharma | 3.0 | 0 | 22 | 1 | 7.33 |
Match | 4th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Sun 24 Mar 2024 |
Time | 3:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bat |
Weather | 34.0°C|Mist |
Umpires | Akshay Totre | Kumar Dharmasena | |
Rajasthan Royals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |