Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Vyshak Vijaykumar | 56 | 29 | 4 | 5 | 193.1 |
Narayan Jagadeesan † c Willey b Vyshak Vijaykumar | 27 | 29 | 4 | 0 | 93.1 |
Venkatesh Iyer c Maxwell b Hasaranga | 31 | 26 | 3 | 0 | 119.23 |
Nitish Rana c Vyshak Vijaykumar b Hasaranga | 48 | 21 | 3 | 4 | 228.57 |
Andre Russell bowled b Siraj | 1 | 2 | 0 | 0 | 50.0 |
Rinku Singh Not Out | 18 | 10 | 2 | 1 | 180.0 |
David Wiese Not Out | 12 | 3 | 0 | 2 | 400.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
200 / 5
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Jagadeesan at 83 runs, in 9.2 over | Roy at 88 runs, in 9.6 over | Rana at 168 runs, in 17.2 over | Iyer at 169 runs, in 17.4 over | Russell at 185 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 33 | 1 | 8.25 |
David Willey | 3.0 | 0 | 31 | 0 | 10.33 |
Wanidu Hasaranga | 4.0 | 0 | 24 | 2 | 6.0 |
Shahbaz Ahmed | 1.0 | 0 | 25 | 0 | 25.0 |
Vyshak Vijaykumar | 4.0 | 0 | 41 | 2 | 10.25 |
Harshal Patel | 4.0 | 0 | 44 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Iyer b Russell | 54 | 37 | 6 | 0 | 145.95 |
Faf du Plessis c Rinku Singh b Sharma | 17 | 7 | 1 | 2 | 242.86 |
Shahbaz Ahmed lbw b Sharma | 2 | 5 | 0 | 0 | 40.0 |
Glenn Maxwell c Wiese b Varun | 5 | 4 | 1 | 0 | 125.0 |
Mahipal Lomror c Russell b Varun | 34 | 18 | 1 | 3 | 188.89 |
Dinesh Karthik † c Rinku Singh b Varun | 22 | 18 | 1 | 1 | 122.22 |
Suyash Prabhudessai runout | 10 | 9 | 1 | 0 | 111.11 |
Wanidu Hasaranga c Roy b Russell | 5 | 4 | 0 | 0 | 125.0 |
David Willey Not Out | 11 | 10 | 1 | 0 | 110.0 |
Vyshak Vijaykumar Not Out | 13 | 8 | 0 | 1 | 162.5 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
179 / 8
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: du Plessis at 31 runs, in 2.2 over | Ahmed at 51 runs, in 4.4 over | Maxwell at 58 runs, in 5.5 over | Lomror at 113 runs, in 11.3 over | Kohli at 115 runs, in 12.1 over | Prabhudessai at 137 runs, in 14.5 over | Hasaranga at 152 runs, in 16.5 over | Karthik at 154 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 2.0 | 0 | 22 | 0 | 11.0 |
Umesh Yadav | 1.0 | 0 | 19 | 0 | 19.0 |
Suyash Sharma | 4.0 | 0 | 30 | 2 | 7.5 |
Varun Chakravarthy | 4.0 | 0 | 27 | 3 | 6.75 |
Andre Russell | 4.0 | 0 | 29 | 2 | 7.25 |
Sunil Narine | 4.0 | 0 | 41 | 0 | 10.25 |
Nitish Rana | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 36th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 26 Apr 2023 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bangalore won the toss and chose to bowl first |
Weather | 29°C | Partly Cloudy |
Umpires | K N Ananthapadmanabhan | Rohan Pandit | |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |