Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Reeza Hendricks b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Ibrahim Zadran bowled b Kagiso Rabada | 2 | 5 | 0 | 0 | 40.0 |
Gulbadin Naib bowled b Marco Jansen | 9 | 8 | 2 | 0 | 112.5 |
Azmatullah Omarzai c Tristan Stubbs b Anrich Nortje | 10 | 12 | 2 | 0 | 83.33 |
Mohammad Nabi bowled b Kagiso Rabada | 0 | 3 | 0 | 0 | 0.0 |
Nangyal Kharoti c Quinton de Kock b Marco Jansen | 2 | 7 | 0 | 0 | 28.57 |
Karim Janat lbw b Tabraiz Shamsi | 8 | 13 | 1 | 0 | 61.54 |
Rashid Khan bowled b Anrich Nortje | 8 | 8 | 2 | 0 | 100.0 |
Noor Ahmad lbw b Tabraiz Shamsi | 0 | 2 | 0 | 0 | 0.0 |
Naveen ul Haq lbw b Tabraiz Shamsi | 2 | 8 | 0 | 0 | 25.0 |
Fazalhaq Farooqi Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 6, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
56 / 10
( 11.5 Overs, RR : 4.73 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 4 runs, in 0.6 over | Gulbadin Naib at 16 runs, in 2.3 over | Ibrahim Zadran at 20 runs, in 3.1 over | Mohammad Nabi at 20 runs, in 3.4 over | Nangyal Kharoti at 23 runs, in 4.6 over | Azmatullah Omarzai at 28 runs, in 6.3 over | Karim Janat at 50 runs, in 9.3 over | Noor Ahmad at 50 runs, in 9.5 over | Rashid Khan at 50 runs, in 10.2 over | Naveen ul Haq at 56 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 3.0 | 0 | 16 | 3 | 5.33 |
Keshav Maharaj | 1.0 | 0 | 6 | 0 | 6.0 |
Kagiso Rabada | 3.0 | 1 | 14 | 2 | 4.67 |
Anrich Nortje | 3.0 | 0 | 7 | 2 | 2.33 |
Tabraiz Shamsi | 1.5 | 0 | 6 | 3 | 3.27 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Fazalhaq Farooqi | 5 | 8 | 1 | 0 | 62.5 |
Reeza Hendricks Not Out | 29 | 25 | 3 | 1 | 116.0 |
Aiden Markram Not Out | 23 | 21 | 4 | 0 | 109.52 |
Extras
3
( b 0, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
60 / 1
( 8.5 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Quinton de Kock at 5 runs, in 1.5 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 3.0 | 0 | 15 | 0 | 5.0 |
Fazalhaq Farooqi | 2.0 | 0 | 11 | 1 | 5.5 |
Rashid Khan | 1.0 | 0 | 8 | 0 | 8.0 |
Azmatullah Omarzai | 1.5 | 0 | 18 | 0 | 9.82 |
Gulbadin Naib | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Semi Final 1 |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Providence Stadium |
City | Georgetown |
Date | Thu 27 Jun 2024 |
Time | 6 a.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 28.0°C|Partly cloudy |
Umpires | Nitin Menon | Richard Illingworth | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |