Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Hendricks b Jansen | 6 | 3 | 0 | 1 | 200.0 |
Matthew Short c Hendricks b Williams | 20 | 11 | 2 | 1 | 181.82 |
Mitchell Marsh Not Out | 92 | 49 | 13 | 2 | 187.76 |
Josh Inglis † bowled b Coetzee | 1 | 3 | 0 | 0 | 33.33 |
Marcus Stoinis c Jansen b Williams | 6 | 9 | 0 | 1 | 66.67 |
Timothy David c Bavuma b Shamsi | 64 | 28 | 7 | 4 | 228.57 |
Aaron Hardie c Brevis b Williams | 23 | 14 | 3 | 1 | 164.29 |
Sean Abbott Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 6, w 5, nb 0, p 0 )
|
|||||
Total
226 / 6
( 20.0 Overs, RR : 11.30 )
|
|||||
Fall of wickets: Head at 6 runs, in 0.3 over | Matt Short at 69 runs, in 4.5 over | Inglis at 70 runs, in 5.2 over | Stoinis at 77 runs, in 6.6 over | David at 174 runs, in 15.2 over | Aaron Hardie at 210 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 45 | 1 | 11.25 |
Lungi Ngidi | 4.0 | 0 | 49 | 0 | 12.25 |
Gerald Coetzee | 4.0 | 1 | 40 | 1 | 10.0 |
Lizaad Williams | 4.0 | 0 | 44 | 3 | 11.0 |
Tabraiz Shamsi | 4.0 | 0 | 42 | 1 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c David b Spencer Johnson | 56 | 43 | 5 | 2 | 130.23 |
Temba Bavuma bowled b Stoinis | 0 | 2 | 0 | 0 | 0.0 |
Rassie van der Dussen c Marsh b Abbott | 21 | 11 | 2 | 2 | 190.91 |
Aiden Markram c Stoinis b Sangha | 7 | 7 | 0 | 0 | 100.0 |
Dewald Brevis c Abbott b Sangha | 5 | 6 | 0 | 0 | 83.33 |
Tristan Stubbs st Inglis b Sangha | 0 | 1 | 0 | 0 | 0.0 |
Marco Jansen bowled b Sangha | 20 | 14 | 3 | 0 | 142.86 |
Gerald Coetzee c David b Stoinis | 1 | 2 | 0 | 0 | 50.0 |
Lizaad Williams c Marsh b Stoinis | 1 | 2 | 0 | 0 | 50.0 |
Lungi Ngidi Not Out | 2 | 3 | 0 | 0 | 66.67 |
Tabraiz Shamsi bowled b Spencer Johnson | 0 | 2 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
115 / 10
( 15.3 Overs, RR : 7.42 )
|
|||||
Fall of wickets: Bavuma at 1 runs, in 0.5 over | van der Dussen at 47 runs, in 4.5 over | Markram at 61 runs, in 6.6 over | Brevis at 69 runs, in 8.3 over | Stubbs at 69 runs, in 8.4 over | Jansen at 106 runs, in 12.5 over | Coetzee at 107 runs, in 13.1 over | Williams at 109 runs, in 13.5 over | Hendricks at 114 runs, in 15.1 over | Shamsi at 115 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Marcus Stoinis | 3.0 | 0 | 18 | 3 | 6.0 |
Spencer Johnson | 3.3 | 0 | 33 | 2 | 9.43 |
Sean Abbott | 2.0 | 0 | 17 | 1 | 8.5 |
Nathan Ellis | 2.0 | 0 | 11 | 0 | 5.5 |
Tanveer Sangha | 4.0 | 0 | 31 | 4 | 7.75 |
Aaron Hardie | 1.0 | 0 | 5 | 0 | 5.0 |
Match | South Africa vs Australia |
Series | Australia vs South Africa Tour, 2023 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Wed 30 Aug 2023 |
Time | 9:30 p.m. |
Toss | South Africa won the toss and chose to bowl first |
Weather | 23°C | Mostly Sunny |
Umpires | Bongani Jele | Lubabalo Gcuma | |
South Africa | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |