Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Warner b Head | 82 | 77 | 10 | 2 | 106.49 |
Temba Bavuma c Marsh b Sangha | 57 | 62 | 6 | 0 | 91.94 |
Reeza Hendricks runout Labuschagne | 39 | 45 | 3 | 0 | 86.67 |
Aiden Markram Not Out | 102 | 74 | 9 | 4 | 137.84 |
Heinrich Klaasen † lbw b Head | 0 | 2 | 0 | 0 | 0.0 |
David Miller c Marsh b Stoinis | 8 | 17 | 0 | 0 | 47.06 |
Marco Jansen c Abbott b Ellis | 32 | 16 | 4 | 1 | 200.0 |
Sisanda Magala Not Out | 6 | 7 | 0 | 0 | 85.71 |
Extras
12
( b 0, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
338 / 6
( 50.0 Overs, RR : 6.76 )
|
|||||
Fall of wickets: de Kock at 146 runs, in 22.5 over | Bavuma at 150 runs, in 23.6 over | Hendricks at 226 runs, in 35.5 over | Klaasen at 228 runs, in 36.3 over | Miller at 244 runs, in 41.3 over | Jansen at 307 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 9.0 | 0 | 74 | 0 | 8.22 |
Marcus Stoinis | 10.0 | 0 | 58 | 1 | 5.8 |
Sean Abbott | 3.0 | 0 | 31 | 0 | 10.33 |
Nathan Ellis | 10.0 | 0 | 69 | 1 | 6.9 |
Tanveer Sangha | 8.0 | 0 | 64 | 1 | 8.0 |
Travis Head | 10.0 | 0 | 39 | 2 | 3.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner runout Maharaj | 78 | 56 | 10 | 3 | 139.29 |
Travis Head c Coetzee b Sisanda Magala | 38 | 24 | 6 | 1 | 158.33 |
Mitchell Marsh c Miller b Shamsi | 29 | 26 | 4 | 1 | 111.54 |
Marnus Labuschagne st de Kock b Shamsi | 15 | 16 | 1 | 1 | 93.75 |
Alex Carey † bowled b Coetzee | 12 | 23 | 1 | 0 | 52.17 |
Marcus Stoinis st de Kock b Maharaj | 10 | 12 | 1 | 0 | 83.33 |
Timothy David c Fortuin b Coetzee | 8 | 18 | 1 | 0 | 44.44 |
Sean Abbott bowled b Maharaj | 2 | 3 | 0 | 0 | 66.67 |
Nathan Ellis c Hendricks b Coetzee | 16 | 20 | 3 | 0 | 80.0 |
Tanveer Sangha bowled b Coetzee | 0 | 3 | 0 | 0 | 0.0 |
Josh Hazlewood Not Out | 12 | 7 | 3 | 0 | 171.43 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
227 / 10
( 34.3 Overs, RR : 6.58 )
|
|||||
Fall of wickets: Head at 79 runs, in 7.5 over | Marsh at 140 runs, in 14.6 over | Warner at 157 runs, in 18.5 over | Labuschagne at 165 runs, in 20.5 over | Stoinis at 178 runs, in 23.6 over | David at 194 runs, in 28.2 over | Abbott at 198 runs, in 29.1 over | Carey at 200 runs, in 30.4 over | Sangha at 200 runs, in 32.1 over | Ellis at 227 runs, in 34.3 over | | |||||
Bowler | O | M | R | W | ER |
Aiden Markram | 4.0 | 0 | 33 | 0 | 8.25 |
Marco Jansen | 3.0 | 0 | 30 | 0 | 10.0 |
Sisanda Magala | 4.0 | 0 | 46 | 1 | 11.5 |
Gerald Coetzee | 6.3 | 0 | 50 | 4 | 7.69 |
Tabraiz Shamsi | 7.0 | 0 | 29 | 2 | 4.14 |
Keshav Maharaj | 10.0 | 2 | 37 | 2 | 3.7 |
Match | South Africa vs Australia |
Series | Australia vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | Senwes SPORT PARK |
City | Potchefstroom |
Date | Tue 12 Sep 2023 |
Time | 4:30 p.m. |
Toss | Australia won the toss and chose to bowl first |
Weather | 16°C|Sunny |
Umpires | Bongani Jele | Richard Kettleborough | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |