Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naman Ojha † c Shrestha b Abhimanyu Mithun | 1 | 3 | 0 | 0 | 33.33 |
Saket Sharma c Milin Yadav b Abhishek Sakuja | 28 | 16 | 5 | 1 | 175.0 |
Jatin Saxena bowled b Abhishek Sakuja | 54 | 41 | 6 | 2 | 131.71 |
Pawan Negi c Solomon Mire b Abhishek Sakuja | 3 | 5 | 0 | 0 | 60.0 |
Stuart Binny c Solomon Mire b Abdul Rehman | 1 | 5 | 0 | 0 | 20.0 |
Dilshan Munaweera c Shrestha b Abhimanyu Mithun | 35 | 23 | 0 | 4 | 152.17 |
Peter Trego c Shrestha b Santosh Yadav | 29 | 9 | 1 | 4 | 322.22 |
Saumil Das c Aman Khan b Abhimanyu Mithun | 1 | 2 | 0 | 0 | 50.0 |
Amit Mishra c Abdul Rehman b Abhimanyu Mithun | 2 | 4 | 0 | 0 | 50.0 |
Daivik Nayak Not Out | 6 | 5 | 1 | 0 | 120.0 |
Faizal A Not Out | 8 | 7 | 0 | 1 | 114.29 |
Extras
8
( b 1, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
176 / 9
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Naman Ojha at 7 runs, in 0.5 over | Saket Sharma at 43 runs, in 4.4 over | Pawan Negi at 53 runs, in 6.3 over | Stuart Binny at 57 runs, in 7.5 over | Jatin Saxena at 128 runs, in 15.2 over | Dilshan Munaweera at 140 runs, in 16.1 over | Saumil Das at 142 runs, in 16.4 over | Peter Trego at 160 runs, in 17.5 over | Amit Mishra at 160 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Abhimanyu Mithun | 4.0 | 0 | 29 | 4 | 7.25 |
Abhishek Yadav | 2.0 | 0 | 26 | 0 | 13.0 |
Santosh Yadav | 3.0 | 0 | 34 | 1 | 11.33 |
Abhishek Sakuja | 4.0 | 1 | 19 | 3 | 4.75 |
Abdul Rehman | 3.0 | 0 | 28 | 1 | 9.33 |
Milin Yadav | 2.0 | 0 | 21 | 0 | 10.5 |
FY Fazal | 2.0 | 0 | 16 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Solomon Mire c Saket Sharma b Dilshan Munaweera | 16 | 11 | 1 | 1 | 145.45 |
Phil Mustard † c Faizal A b Jatin Saxena | 51 | 29 | 5 | 2 | 175.86 |
FY Fazal runout Jatin Saxena | 25 | 23 | 3 | 0 | 108.7 |
Suresh Raina runout Pawan Negi | 21 | 15 | 3 | 0 | 140.0 |
Shrestha † c Dilshan Munaweera b Sandeep Kumar | 1 | 3 | 0 | 0 | 33.33 |
Aman Khan Not Out | 29 | 17 | 3 | 1 | 170.59 |
Abhimanyu Mithun Not Out | 24 | 13 | 2 | 2 | 184.62 |
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
177 / 5
( 18.3 Overs, RR : 9.57 )
|
|||||
Fall of wickets: Solomon Mire at 54 runs, in 4.3 over | Phil Mustard at 86 runs, in 9.2 over | FY Fazal at 103 runs, in 11.4 over | Shrestha at 112 runs, in 12.6 over | Suresh Raina at 126 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Peter Trego | 3.0 | 0 | 39 | 0 | 13.0 |
Dilshan Munaweera | 4.0 | 0 | 30 | 1 | 7.5 |
Amit Mishra | 2.0 | 0 | 26 | 0 | 13.0 |
Jatin Saxena | 4.0 | 0 | 30 | 1 | 7.5 |
Sandeep Kumar | 4.0 | 0 | 31 | 1 | 7.75 |
Faizal A | 1.0 | 0 | 14 | 0 | 14.0 |
Pawan Negi | 0.3 | 0 | 7 | 0 | 14.0 |
Match | Southern Spartans vs MP Tigers |
Series | Big Cricket League, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Wed 18 Dec 2024 |
Time | 3 p.m. |
Toss | MP Tigers won the toss and elected to bat |
Weather | None |
Umpires | Amardeep Pathania | |
Southern Spartans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MP Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |