Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Shoriful Islam | 40 | 60 | 5 | 0 | 66.67 |
Dimuth Karunaratne c Mushfiqur Rahim b Mahmud | 18 | 17 | 3 | 0 | 105.88 |
Kusal Mendis † c Taskin Ahmed b Shoriful Islam | 50 | 73 | 6 | 1 | 68.49 |
Sadeera Samarawickrama c Afif Hossain b Taskin Ahmed | 93 | 72 | 8 | 2 | 129.17 |
Charith Asalanka c Al Hasan b Taskin Ahmed | 10 | 23 | 1 | 0 | 43.48 |
Dhananjaya de Silva c Mushfiqur Rahim b Mahmud | 6 | 16 | 0 | 0 | 37.5 |
Dasun Shanaka bowled b Mahmud | 24 | 32 | 1 | 0 | 75.0 |
Dunith Wellalage runout | 3 | 3 | 0 | 0 | 100.0 |
Maheesh Theekshana c Mushfiqur Rahim b Taskin Ahmed | 2 | 3 | 0 | 0 | 66.67 |
Kasun Rajitha Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
257 / 9
( 50.0 Overs, RR : 5.14 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 34 runs, in 5.3 over | Pathum Nissanka at 108 runs, in 23.2 over | Kusal Mendis at 117 runs, in 25.5 over | Charith Asalanka at 144 runs, in 31.5 over | Dhananjaya de Silva at 164 runs, in 37.1 over | Dasun Shanaka at 224 runs, in 46.4 over | Wellalage at 243 runs, in 48.3 over | Maheesh Theekshana at 246 runs, in 49.1 over | Sadeera Samarawickrama at 257 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 10.0 | 0 | 62 | 3 | 6.2 |
Shoriful Islam | 8.0 | 0 | 48 | 2 | 6.0 |
Hasan Mahmud | 9.0 | 0 | 57 | 3 | 6.33 |
Shakib Al Hasan | 10.0 | 0 | 44 | 0 | 4.4 |
Nasum Ahmed | 10.0 | 1 | 31 | 0 | 3.1 |
Mehidy Hasan | 3.0 | 0 | 14 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh c Kusal Mendis b Dasun Shanaka | 21 | 46 | 1 | 0 | 45.65 |
Mehidy Hasan c Dushan Hemantha b Dasun Shanaka | 28 | 29 | 4 | 0 | 96.55 |
Litton Das † c Kusal Mendis b Wellalage | 15 | 24 | 1 | 0 | 62.5 |
Shakib Al Hasan c Kusal Mendis b Pathirana | 3 | 7 | 0 | 0 | 42.86 |
Mushfiqur Rahim † c Kasun Rajitha b Dasun Shanaka | 29 | 48 | 0 | 0 | 60.42 |
Towhid Hridoy lbw b Maheesh Theekshana | 82 | 97 | 7 | 1 | 84.54 |
Shamim Hossain lbw b Maheesh Theekshana | 5 | 10 | 0 | 0 | 50.0 |
Nasum Ahmed bowled b Pathirana | 15 | 15 | 0 | 1 | 100.0 |
Taskin Ahmed lbw b Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.33 |
Shoriful Islam bowled b Pathirana | 7 | 7 | 0 | 0 | 100.0 |
Hasan Mahmud Not Out | 10 | 7 | 2 | 0 | 142.86 |
Extras
20
( b 0, lb 8, w 8, nb 4, p 0 )
|
|||||
Total
236 / 10
( 48.1 Overs, RR : 4.90 )
|
|||||
Fall of wickets: Miraz at 55 runs, in 11.1 over | Mohammad Naim at 60 runs, in 13.4 over | Al Hasan at 70 runs, in 15.4 over | Das at 83 runs, in 18.5 over | Mushfiqur Rahim at 155 runs, in 37.2 over | Hossain at 181 runs, in 41.3 over | Towhid Hridoy at 197 runs, in 43.2 over | Taskin Ahmed at 200 runs, in 43.6 over | Shoriful Islam at 216 runs, in 46.1 over | Ahmed at 236 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 7.0 | 0 | 29 | 0 | 4.14 |
Maheesh Theekshana | 9.0 | 0 | 69 | 3 | 7.67 |
Dasun Shanaka | 9.0 | 0 | 28 | 3 | 3.11 |
Matheesha Pathirana | 9.1 | 1 | 58 | 3 | 6.33 |
Dunith Wellalage | 10.0 | 1 | 26 | 1 | 2.6 |
Dhananjaya de Silva | 4.0 | 0 | 18 | 0 | 4.5 |
Match | 2nd Super Four Match |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Sat 09 Sep 2023 |
Time | 3 p.m. |
Toss | Bangladesh won the toss and chose to bowl first |
Weather | 30°C|Mostly Cloudy |
Umpires | Jayaraman Madanagopal | Paul Wilson | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |