Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Heinrich Klaasen b Ottneil Baartman | 3 | 8 | 0 | 0 | 37.5 |
Kusal Mendis † c Tristan Stubbs b Anrich Nortje | 19 | 30 | 1 | 0 | 63.33 |
Kamindu Mendis c Reeza Hendricks b Anrich Nortje | 11 | 15 | 1 | 0 | 73.33 |
Wanidu Hasaranga st Quinton de Kock b Keshav Maharaj | 0 | 2 | 0 | 0 | 0.0 |
Sadeera Samarawickrama † bowled b Keshav Maharaj | 0 | 1 | 0 | 0 | 0.0 |
Charith Asalanka c Reeza Hendricks b Anrich Nortje | 6 | 9 | 0 | 0 | 66.67 |
Angelo Mathews c Ottneil Baartman b Anrich Nortje | 16 | 16 | 0 | 2 | 100.0 |
Dasun Shanaka bowled b Kagiso Rabada | 9 | 10 | 0 | 1 | 90.0 |
Maheesh Theekshana Not Out | 7 | 16 | 1 | 0 | 43.75 |
Matheesha Pathirana c Aiden Markram b Kagiso Rabada | 0 | 4 | 0 | 0 | 0.0 |
Nuwan Thushara runout [T] Anrich Nortje [H] Marco Jansen | 0 | 4 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
77 / 10
( 19.1 Overs, RR : 4.02 )
|
|||||
Fall of wickets: Pathum Nissanka at 13 runs, in 3.1 over | Kamindu Mendis at 31 runs, in 7.5 over | Wanidu Hasaranga at 32 runs, in 8.2 over | Sadeera Samarawickrama at 32 runs, in 8.3 over | Kusal Mendis at 40 runs, in 9.6 over | Charith Asalanka at 45 runs, in 11.2 over | Dasun Shanaka at 68 runs, in 14.4 over | Angelo Mathews at 70 runs, in 15.4 over | Matheesha Pathirana at 71 runs, in 17.2 over | Nuwan Thushara at 77 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 3.1 | 0 | 15 | 0 | 4.74 |
Kagiso Rabada | 4.0 | 1 | 21 | 2 | 5.25 |
Ottneil Baartman | 4.0 | 1 | 9 | 1 | 2.25 |
Keshav Maharaj | 4.0 | 0 | 22 | 2 | 5.5 |
Anrich Nortje | 4.0 | 0 | 7 | 4 | 1.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c b Wanidu Hasaranga | 20 | 27 | 0 | 1 | 74.07 |
Reeza Hendricks c Kamindu Mendis b Nuwan Thushara | 4 | 2 | 1 | 0 | 200.0 |
Aiden Markram c Kamindu Mendis b Dasun Shanaka | 12 | 14 | 0 | 1 | 85.71 |
Tristan Stubbs c Charith Asalanka b Wanidu Hasaranga | 13 | 28 | 0 | 0 | 46.43 |
Heinrich Klaasen † Not Out | 19 | 22 | 1 | 1 | 86.36 |
David Miller Not Out | 6 | 6 | 1 | 0 | 100.0 |
Extras
6
( b 0, lb 3, w 2, nb 1, p 0 )
|
|||||
Total
80 / 4
( 16.2 Overs, RR : 4.90 )
|
|||||
Fall of wickets: Reeza Hendricks at 10 runs, in 1.3 over | Aiden Markram at 23 runs, in 4.2 over | Quinton de Kock at 51 runs, in 10.5 over | Tristan Stubbs at 58 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 3.0 | 0 | 16 | 0 | 5.33 |
Nuwan Thushara | 3.0 | 0 | 18 | 1 | 6.0 |
Dasun Shanaka | 3.0 | 1 | 6 | 1 | 2.0 |
Matheesha Pathirana | 3.0 | 0 | 12 | 0 | 4.0 |
Wanidu Hasaranga | 3.2 | 0 | 22 | 2 | 6.6 |
Maheesh Theekshana | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 4th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Nassau County International Cricket Stadium |
City | New York |
Date | Mon 03 Jun 2024 |
Time | 8 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 26.0°C|Partly Cloudy |
Umpires | Chris Brown | Richard Kettleborough | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |