Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Agarwal b Kartik Tyagi | 20 | 19 | 4 | 0 | 105.26 |
Rahmanullah Gurbaz † c Brook b Jansen | 0 | 1 | 0 | 0 | 0.0 |
Venkatesh Iyer c Klaasen b Jansen | 7 | 4 | 1 | 0 | 175.0 |
Nitish Rana c b Markram | 42 | 31 | 3 | 3 | 135.48 |
Rinku Singh c Samad b Natarajan | 46 | 35 | 4 | 1 | 131.43 |
Andre Russell c Natarajan b Markande | 24 | 15 | 1 | 2 | 160.0 |
Sunil Narine c Agarwal b Kumar | 1 | 2 | 0 | 0 | 50.0 |
Shardul Thakur c Samad b Natarajan | 8 | 6 | 1 | 0 | 133.33 |
Anukul Roy Not Out | 13 | 7 | 2 | 0 | 185.71 |
Harshit Rana runout | 0 | 1 | 0 | 0 | 0.0 |
Vaibhav Arora Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
8
( b 0, lb 1, w 5, nb 2, p 0 )
|
|||||
Total
171 / 9
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Gurbaz at 8 runs, in 1.1 over | Iyer at 16 runs, in 1.6 over | Roy at 35 runs, in 4.4 over | Rana at 96 runs, in 11.2 over | Russell at 127 runs, in 14.2 over | Narine at 130 runs, in 15.3 over | Thakur at 151 runs, in 17.3 over | Rinku Singh at 168 runs, in 19.2 over | Rana at 168 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 33 | 1 | 8.25 |
Marco Jansen | 3.0 | 0 | 24 | 2 | 8.0 |
Kartik Tyagi | 2.0 | 0 | 30 | 1 | 15.0 |
Aiden Markram | 3.0 | 0 | 24 | 1 | 8.0 |
T Natarajan | 4.0 | 0 | 30 | 2 | 7.5 |
Mayank Markande | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Russell b Thakur | 9 | 10 | 1 | 0 | 90.0 |
Mayank Agarwal c Gurbaz b Rana | 18 | 11 | 2 | 1 | 163.64 |
Rahul Tripathi c Arora b Russell | 20 | 9 | 3 | 1 | 222.22 |
Aiden Markram c Rinku Singh b Arora | 41 | 40 | 4 | 0 | 102.5 |
Harry Brook lbw b Roy | 0 | 4 | 0 | 0 | 0.0 |
Heinrich Klaasen † c Russell b Thakur | 36 | 20 | 1 | 3 | 180.0 |
Abdul Samad c Roy b Varun | 21 | 18 | 3 | 0 | 116.67 |
Marco Jansen c Gurbaz b Arora | 1 | 4 | 0 | 0 | 25.0 |
Bhuvneshwar Kumar Not Out | 5 | 5 | 1 | 0 | 100.0 |
Mayank Markande Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
14
( b 1, lb 6, w 4, nb 3, p 0 )
|
|||||
Total
166 / 8
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Agarwal at 29 runs, in 2.5 over | Abhishek Sharma at 37 runs, in 3.5 over | Tripathi at 53 runs, in 5.3 over | Brook at 54 runs, in 6.2 over | Klaasen at 124 runs, in 14.1 over | Markram at 145 runs, in 16.5 over | Jansen at 152 runs, in 18.1 over | Samad at 165 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Harshit Rana | 4.0 | 0 | 27 | 1 | 6.75 |
Vaibhav Arora | 3.0 | 0 | 32 | 2 | 10.67 |
Shardul Thakur | 3.0 | 0 | 23 | 2 | 7.67 |
Andre Russell | 1.0 | 0 | 15 | 1 | 15.0 |
Anukul Roy | 3.0 | 0 | 26 | 1 | 8.67 |
Sunil Narine | 2.0 | 0 | 16 | 0 | 8.0 |
Varun Chakravarthy | 4.0 | 0 | 20 | 1 | 5.0 |
Match | 47th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Thu 04 May 2023 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and chose to bat first |
Weather | 29°C|Partly Cloudy |
Umpires | K N Ananthapadmanabhan | Michael Gough | |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |