Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Agarwal b Farooqi | 54 | 37 | 9 | 0 | 145.95 |
Jos Buttler † bowled b Farooqi | 54 | 22 | 7 | 3 | 245.45 |
Sanju Samson † c Abhishek Sharma b Natarajan | 55 | 32 | 3 | 4 | 171.88 |
Devdutt Padikkal bowled b Malik | 2 | 5 | 0 | 0 | 40.0 |
Riyan Parag c Farooqi b Natarajan | 7 | 6 | 1 | 0 | 116.67 |
Shimron Hetmyer Not Out | 22 | 16 | 1 | 1 | 137.5 |
Ravichandran Ashwin Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 5, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
203 / 5
( 20.0 Overs, RR : 10.15 )
|
|||||
Fall of wickets: Buttler at 85 runs, in 5.5 over | Jaiswal at 139 runs, in 12.3 over | Padikkal at 151 runs, in 14.1 over | Parag at 170 runs, in 16.1 over | Samson at 187 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 3.0 | 0 | 36 | 0 | 12.0 |
Fazalhaq Farooqi | 4.0 | 0 | 41 | 2 | 10.25 |
Washington Sundar | 3.0 | 0 | 32 | 0 | 10.67 |
T Natarajan | 3.0 | 0 | 23 | 2 | 7.67 |
Adil Rashid | 4.0 | 0 | 33 | 0 | 8.25 |
Umran Malik | 3.0 | 0 | 32 | 1 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma bowled b Boult | 0 | 3 | 0 | 0 | 0.0 |
Mayank Agarwal c Buttler b Chahal | 27 | 23 | 3 | 0 | 117.39 |
Rahul Tripathi c Holder b Boult | 0 | 2 | 0 | 0 | 0.0 |
Harry Brook bowled b Chahal | 13 | 21 | 1 | 0 | 61.9 |
Washington Sundar c Shimron Hetmyer b Holder | 1 | 5 | 0 | 0 | 20.0 |
Glenn Phillips † c KM Asif b Ashwin | 8 | 6 | 0 | 1 | 133.33 |
Abdul Samad Not Out | 32 | 32 | 2 | 1 | 100.0 |
Adil Rashid st Samson b Chahal | 18 | 13 | 1 | 1 | 138.46 |
Bhuvneshwar Kumar bowled b Chahal | 6 | 10 | 0 | 0 | 60.0 |
Umran Malik Not Out | 19 | 8 | 1 | 2 | 237.5 |
Extras
7
( b 0, lb 1, w 3, nb 3, p 0 )
|
|||||
Total
131 / 8
( 20.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Abhishek Sharma at 0 runs, in 0.3 over | Tripathi at 0 runs, in 0.5 over | Brook at 34 runs, in 6.6 over | Sundar at 39 runs, in 8.2 over | G Phillips at 48 runs, in 9.3 over | Agarwal at 52 runs, in 10.6 over | Rashid at 81 runs, in 13.6 over | Kumar at 95 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 1 | 21 | 2 | 5.25 |
KM Asif | 3.0 | 0 | 15 | 0 | 5.0 |
Jason Holder | 3.0 | 0 | 16 | 1 | 5.33 |
Ravichandran Ashwin | 4.0 | 0 | 27 | 1 | 6.75 |
YS Chahal | 4.0 | 0 | 17 | 4 | 4.25 |
Navdeep Saini | 2.0 | 0 | 34 | 0 | 17.0 |
Match | 4th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Sun 02 Apr 2023 |
Time | 3:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and chose to bowl first |
Weather | 34°C|Partly Cloudy |
Umpires | K N Ananthapadmanabhan | Rohan Pandit | |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |