Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † c Steven Taylor b Saurabh Netravalkar | 9 | 8 | 0 | 1 | 112.5 |
Babar Azam lbw b Jasdeep Singh | 44 | 43 | 3 | 2 | 102.33 |
Usman Khan † c Nitish Kumar b Nosthush Kenjige | 3 | 3 | 0 | 0 | 100.0 |
Fakhar Zaman c Steven Taylor b Ali Khan | 11 | 7 | 0 | 1 | 157.14 |
Shadab Khan c Saurabh Netravalkar b Nosthush Kenjige | 40 | 25 | 1 | 3 | 160.0 |
Azam Khan † lbw b Nosthush Kenjige | 0 | 1 | 0 | 0 | 0.0 |
Iftikhar Ahmed lbw b Saurabh Netravalkar | 18 | 14 | 3 | 0 | 128.57 |
Shaheen Afridi Not Out | 23 | 16 | 1 | 2 | 143.75 |
Haris Rauf Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
159 / 7
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Mohammad Rizwan at 9 runs, in 1.2 over | Usman Khan at 14 runs, in 2.3 over | Fakhar Zaman at 26 runs, in 4.4 over | Shadab Khan at 98 runs, in 12.4 over | Azam Khan at 98 runs, in 12.5 over | Babar Azam at 125 runs, in 15.5 over | Iftikhar Ahmed at 139 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 4.0 | 0 | 30 | 3 | 7.5 |
Saurabh Netravalkar | 4.0 | 0 | 18 | 2 | 4.5 |
Ali Khan | 4.0 | 0 | 30 | 1 | 7.5 |
Harmeet Singh | 4.0 | 0 | 34 | 0 | 8.5 |
Jasdeep Singh | 3.0 | 0 | 37 | 1 | 12.33 |
Corey Anderson | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Mohammad Rizwan b Naseem Shah | 12 | 16 | 1 | 0 | 75.0 |
Monank Patel † c Mohammad Rizwan b Mohammad Amir | 50 | 38 | 7 | 1 | 131.58 |
Andries Gous † bowled b Haris Rauf | 35 | 26 | 5 | 1 | 134.62 |
Aaron Jones Not Out | 36 | 26 | 2 | 2 | 138.46 |
Nitish Kumar Not Out | 14 | 14 | 1 | 0 | 100.0 |
Extras
12
( b 0, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
159 / 3
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Steven Taylor at 36 runs, in 5.1 over | Andries Gous at 104 runs, in 13.1 over | Monank Patel at 111 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 33 | 0 | 8.25 |
Mohammad Amir | 4.0 | 0 | 25 | 1 | 6.25 |
Naseem Shah | 4.0 | 0 | 26 | 1 | 6.5 |
Haris Rauf | 4.0 | 0 | 37 | 1 | 9.25 |
Shadab Khan | 3.0 | 0 | 27 | 0 | 9.0 |
Iftikhar Ahmed | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Jones Not Out | |||||
Harmeet Singh Not Out | |||||
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
18 / 1
( 1.0 Overs, RR : 18.00 )
|
|||||
Fall of wickets: Aaron Jones at 18 runs, in 0.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Iftikhar Ahmed Not Out | |||||
Fakhar Zaman Not Out | |||||
Shadab Khan Not Out | |||||
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
13 / 1
( 1.0 Overs, RR : 13.00 )
|
|||||
Fall of wickets: Iftikhar Ahmed at 5 runs, in 0.3 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar |
Match | 11th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Thu 06 Jun 2024 |
Time | 9 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 25.4°C|Sunny |
Umpires | Allahudien Paleker | Michael Gough | |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |