Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King bowled b Azmatullah Omarzai | 7 | 6 | 1 | 0 | 116.67 |
Johnson Charles † c Gulbadin Naib b Naveen ul Haq | 43 | 27 | 8 | 0 | 159.26 |
Nicholas Pooran † runout Azmatullah Omarzai | 98 | 53 | 6 | 8 | 184.91 |
Shai Hope † c Najibullah Zadran b Gulbadin Naib | 25 | 17 | 0 | 2 | 147.06 |
Rovman Powell c Nangyal Kharoti b Gulbadin Naib | 26 | 15 | 1 | 2 | 173.33 |
Andre Russell Not Out | 3 | 3 | 0 | 0 | 100.0 |
Sherfane Rutherford Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 4, w 9, nb 2, p 0 )
|
|||||
Total
218 / 5
( 20.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Brandon King at 22 runs, in 1.5 over | Johnson Charles at 102 runs, in 7.6 over | Shai Hope at 135 runs, in 12.1 over | Rovman Powell at 199 runs, in 18.3 over | Nicholas Pooran at 215 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 38 | 0 | 12.67 |
Azmatullah Omarzai | 2.0 | 0 | 41 | 1 | 20.5 |
Rashid Khan | 4.0 | 0 | 45 | 0 | 11.25 |
Naveen ul Haq | 4.0 | 0 | 41 | 1 | 10.25 |
Noor Ahmad | 4.0 | 0 | 20 | 0 | 5.0 |
Mohammad Nabi | 1.0 | 0 | 15 | 0 | 15.0 |
Gulbadin Naib | 2.0 | 0 | 14 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Andre Russell b Akeal Hosein | 0 | 3 | 0 | 0 | 0.0 |
Ibrahim Zadran c Johnson Charles b Obed McCoy | 38 | 28 | 5 | 1 | 135.71 |
Gulbadin Naib lbw b Gudakesh Motie | 7 | 10 | 1 | 0 | 70.0 |
Azmatullah Omarzai c Rovman Powell b Akeal Hosein | 23 | 19 | 1 | 1 | 121.05 |
Najibullah Zadran c Johnson Charles b Obed McCoy | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Nabi bowled b Obed McCoy | 1 | 4 | 0 | 0 | 25.0 |
Karim Janat runout [T] Brandon King [H] Akeal Hosein | 14 | 9 | 0 | 1 | 155.56 |
Rashid Khan c Rovman Powell b Andre Russell | 18 | 11 | 2 | 1 | 163.64 |
Noor Ahmad c Sherfane Rutherford b Gudakesh Motie | 2 | 4 | 0 | 0 | 50.0 |
Naveen ul Haq c Nicholas Pooran b Alzarri Joseph | 4 | 6 | 1 | 0 | 66.67 |
Fazalhaq Farooqi Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
114 / 10
( 16.2 Overs, RR : 6.98 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 0 runs, in 0.3 over | Gulbadin Naib at 45 runs, in 6.2 over | Ibrahim Zadran at 59 runs, in 7.4 over | Najibullah Zadran at 59 runs, in 7.6 over | Mohammad Nabi at 63 runs, in 9.2 over | Azmatullah Omarzai at 89 runs, in 12.3 over | Karim Janat at 89 runs, in 12.5 over | Noor Ahmad at 98 runs, in 14.1 over | Naveen ul Haq at 107 runs, in 15.4 over | Rashid Khan at 114 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 1 | 21 | 2 | 5.25 |
Andre Russell | 2.2 | 0 | 17 | 1 | 7.29 |
Alzarri Joseph | 3.0 | 0 | 30 | 1 | 10.0 |
Gudakesh Motie | 4.0 | 0 | 28 | 2 | 7.0 |
Obed McCoy | 3.0 | 0 | 14 | 3 | 4.67 |
Match | 40th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Daren Sammy Cricket Ground |
City | Gros Islet |
Date | Tue 18 Jun 2024 |
Time | 6 a.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 29.2°C|Partly cloudy |
Umpires | Allahudien Paleker | Chris Brown | |
West Indies | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |