Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Shimron Hetmyer b Andre Russell | 40 | 20 | 6 | 1 | 200.0 |
Jos Buttler † c Shimron Hetmyer b Akeal Hosein | 39 | 31 | 5 | 1 | 125.81 |
Will Jacks c Brandon King b Alzarri Joseph | 17 | 9 | 0 | 2 | 188.89 |
Ben Duckett c Akeal Hosein b Romario Shepherd | 14 | 12 | 1 | 0 | 116.67 |
Harry Brook c Nicholas Pooran b Jason Holder | 1 | 2 | 0 | 0 | 50.0 |
Liam Livingstone bowled b Andre Russell | 27 | 19 | 1 | 2 | 142.11 |
Sam Curran c Alzarri Joseph b Romario Shepherd | 13 | 14 | 1 | 0 | 92.86 |
Chris Woakes Not Out | 3 | 6 | 0 | 0 | 50.0 |
Rehan Ahmed c Rovman Powell b Andre Russell | 1 | 3 | 0 | 0 | 33.33 |
Adil Rashid bowled b Alzarri Joseph | 0 | 2 | 0 | 0 | 0.0 |
Tymal Mills c Nicholas Pooran b Alzarri Joseph | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 1, w 13, nb 2, p 0 )
|
|||||
Total
171 / 10
( 19.3 Overs, RR : 8.77 )
|
|||||
Fall of wickets: Philip Salt at 77 runs, in 6.1 over | Will Jacks at 98 runs, in 8.3 over | Jos Buttler at 117 runs, in 10.5 over | Harry Brook at 120 runs, in 11.1 over | Ben Duckett at 129 runs, in 13.1 over | Sam Curran at 165 runs, in 17.1 over | Liam Livingstone at 167 runs, in 18.1 over | Rehan Ahmed at 169 runs, in 18.5 over | Adil Rashid at 170 runs, in 19.2 over | Tymal Mills at 171 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 32 | 1 | 8.0 |
Jason Holder | 4.0 | 0 | 43 | 1 | 10.75 |
Andre Russell | 4.0 | 0 | 19 | 3 | 4.75 |
Alzarri Joseph | 3.3 | 0 | 54 | 3 | 15.43 |
Romario Shepherd | 4.0 | 0 | 22 | 2 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Ben Duckett b Chris Woakes | 22 | 12 | 2 | 2 | 183.33 |
Kyle Mayers c Harry Brook b Adil Rashid | 35 | 21 | 0 | 4 | 166.67 |
Shai Hope † c Harry Brook b Rehan Ahmed | 36 | 30 | 2 | 3 | 120.0 |
Nicholas Pooran † c b Rehan Ahmed | 13 | 12 | 0 | 1 | 108.33 |
Shimron Hetmyer c Ben Duckett b Adil Rashid | 1 | 4 | 0 | 0 | 25.0 |
Rovman Powell Not Out | 31 | 15 | 3 | 2 | 206.67 |
Romario Shepherd c Sam Curran b Rehan Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Andre Russell Not Out | 29 | 14 | 2 | 2 | 207.14 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
172 / 6
( 18.1 Overs, RR : 9.47 )
|
|||||
Fall of wickets: Brandon King at 32 runs, in 2.4 over | Kyle Mayers at 78 runs, in 7.1 over | Nicholas Pooran at 100 runs, in 10.2 over | Shimron Hetmyer at 101 runs, in 11.3 over | Shai Hope at 123 runs, in 14.3 over | Romario Shepherd at 123 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Sam Curran | 2.1 | 0 | 23 | 0 | 10.62 |
Will Jacks | 1.0 | 0 | 14 | 0 | 14.0 |
Chris Woakes | 2.0 | 0 | 15 | 1 | 7.5 |
Tymal Mills | 3.0 | 0 | 34 | 0 | 11.33 |
Rehan Ahmed | 4.0 | 0 | 39 | 3 | 9.75 |
Adil Rashid | 4.0 | 0 | 25 | 2 | 6.25 |
Liam Livingstone | 2.0 | 0 | 21 | 0 | 10.5 |
Match | West Indies vs England |
Series | England vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Wed 13 Dec 2023 |
Time | 3:30 a.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 27.0°C|Partly cloudy |
Umpires | Nigel Duguid | Patrick Gustard | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |