Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King Not Out | 82 | 52 | 8 | 5 | 157.69 |
Kyle Mayers c Sam Curran b Chris Woakes | 17 | 16 | 2 | 1 | 106.25 |
Nicholas Pooran † c Chris Woakes b Adil Rashid | 5 | 5 | 1 | 0 | 100.0 |
Shai Hope † bowled b Rehan Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Shimron Hetmyer c Moeen Ali b Adil Rashid | 2 | 5 | 0 | 0 | 40.0 |
Rovman Powell c Harry Brook b Sam Curran | 50 | 28 | 3 | 5 | 178.57 |
Andre Russell bowled b Tymal Mills | 14 | 10 | 0 | 2 | 140.0 |
Jason Holder c Liam Livingstone b Tymal Mills | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
176 / 7
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Kyle Mayers at 43 runs, in 5.4 over | Nicholas Pooran at 48 runs, in 6.3 over | Shai Hope at 51 runs, in 7.2 over | Shimron Hetmyer at 54 runs, in 8.2 over | Rovman Powell at 134 runs, in 15.6 over | Andre Russell at 176 runs, in 19.5 over | Jason Holder at 176 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 2.0 | 0 | 15 | 0 | 7.5 |
Chris Woakes | 4.0 | 0 | 34 | 1 | 8.5 |
Sam Curran | 2.0 | 0 | 38 | 1 | 19.0 |
Adil Rashid | 4.0 | 0 | 11 | 2 | 2.75 |
Rehan Ahmed | 4.0 | 0 | 47 | 1 | 11.75 |
Tymal Mills | 4.0 | 0 | 30 | 2 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Rovman Powell b Alzarri Joseph | 25 | 23 | 2 | 1 | 108.7 |
Jos Buttler † c Kyle Mayers b Akeal Hosein | 5 | 7 | 1 | 0 | 71.43 |
Will Jacks c Jason Holder b Alzarri Joseph | 24 | 21 | 4 | 0 | 114.29 |
Sam Curran c Akeal Hosein b Alzarri Joseph | 50 | 32 | 4 | 3 | 156.25 |
Liam Livingstone c Rovman Powell b Gudakesh Motie | 17 | 9 | 2 | 1 | 188.89 |
Harry Brook c Alzarri Joseph b Akeal Hosein | 5 | 8 | 0 | 0 | 62.5 |
Moeen Ali Not Out | 22 | 13 | 1 | 2 | 169.23 |
Chris Woakes c Shimron Hetmyer b Jason Holder | 2 | 5 | 0 | 0 | 40.0 |
Rehan Ahmed Not Out | 10 | 3 | 1 | 1 | 333.33 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
166 / 7
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Jos Buttler at 9 runs, in 2.2 over | Philip Salt at 55 runs, in 7.4 over | Will Jacks at 65 runs, in 9.3 over | Liam Livingstone at 97 runs, in 12.2 over | Harry Brook at 108 runs, in 14.3 over | Sam Curran at 134 runs, in 17.1 over | Chris Woakes at 149 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 24 | 2 | 6.0 |
Jason Holder | 4.0 | 0 | 27 | 1 | 6.75 |
Andre Russell | 4.0 | 0 | 66 | 0 | 16.5 |
Gudakesh Motie | 4.0 | 0 | 9 | 1 | 2.25 |
Alzarri Joseph | 4.0 | 0 | 39 | 3 | 9.75 |
Match | West Indies vs England |
Series | England vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Grenada National Cricket Stadium |
City | Saint George's |
Date | Thu 14 Dec 2023 |
Time | 11 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 30.0°C|Partly cloudy |
Umpires | Gregory Brathwaite | Jacqueline Williams | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |