Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King bowled b Moeen Ali | 8 | 5 | 2 | 0 | 160.0 |
Kyle Mayers c Jos Buttler b Reece Topley | 0 | 3 | 0 | 0 | 0.0 |
Nicholas Pooran † c Liam Livingstone b Adil Rashid | 82 | 45 | 6 | 6 | 182.22 |
Shai Hope † c Philip Salt b Adil Rashid | 26 | 19 | 1 | 2 | 136.84 |
Rovman Powell c Jos Buttler b Sam Curran | 39 | 21 | 2 | 3 | 185.71 |
Sherfane Rutherford c Philip Salt b Sam Curran | 29 | 17 | 2 | 2 | 170.59 |
Andre Russell Not Out | 8 | 5 | 0 | 1 | 160.0 |
Jason Holder Not Out | 18 | 5 | 1 | 2 | 360.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
222 / 6
( 20.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: Brandon King at 8 runs, in 0.5 over | Kyle Mayers at 8 runs, in 1.3 over | Shai Hope at 62 runs, in 7.4 over | Rovman Powell at 120 runs, in 12.6 over | Nicholas Pooran at 183 runs, in 17.5 over | Sherfane Rutherford at 197 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 3.0 | 0 | 26 | 1 | 8.67 |
Reece Topley | 4.0 | 0 | 32 | 1 | 8.0 |
Gus Atkinson | 2.0 | 0 | 33 | 0 | 16.5 |
Liam Livingstone | 2.0 | 0 | 27 | 0 | 13.5 |
Adil Rashid | 4.0 | 0 | 32 | 2 | 8.0 |
Tymal Mills | 2.0 | 0 | 36 | 0 | 18.0 |
Sam Curran | 3.0 | 0 | 34 | 2 | 11.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 109 | 56 | 4 | 9 | 194.64 |
Jos Buttler † c Alzarri Joseph b Andre Russell | 51 | 34 | 5 | 2 | 150.0 |
Will Jacks c Nicholas Pooran b Gudakesh Motie | 1 | 6 | 0 | 0 | 16.67 |
Liam Livingstone c Rovman Powell b Jason Holder | 30 | 18 | 0 | 3 | 166.67 |
Harry Brook Not Out | 31 | 7 | 1 | 4 | 442.86 |
Extras
4
( b 0, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
226 / 3
( 19.5 Overs, RR : 11.40 )
|
|||||
Fall of wickets: Jos Buttler at 115 runs, in 11.2 over | Will Jacks at 116 runs, in 12.2 over | Liam Livingstone at 186 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 44 | 0 | 11.0 |
Jason Holder | 4.0 | 0 | 52 | 1 | 13.0 |
Andre Russell | 3.5 | 0 | 50 | 1 | 13.04 |
Gudakesh Motie | 4.0 | 0 | 30 | 1 | 7.5 |
Alzarri Joseph | 4.0 | 0 | 50 | 0 | 12.5 |
Match | West Indies vs England |
Series | England vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Grenada National Cricket Stadium |
City | Saint George's |
Date | Sat 16 Dec 2023 |
Time | 11 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |