Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Andre Russell | 119 | 57 | 7 | 10 | 208.77 |
Jos Buttler † c Rovman Powell b Jason Holder | 55 | 29 | 6 | 3 | 189.66 |
Will Jacks lbw b Akeal Hosein | 24 | 9 | 2 | 2 | 266.67 |
Liam Livingstone Not Out | 54 | 21 | 4 | 4 | 257.14 |
Harry Brook Not Out | 6 | 4 | 0 | 0 | 150.0 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
267 / 3
( 20.0 Overs, RR : 13.35 )
|
|||||
Fall of wickets: Jos Buttler at 117 runs, in 9.5 over | Will Jacks at 173 runs, in 13.4 over | Philip Salt at 246 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 3.0 | 0 | 54 | 0 | 18.0 |
Akeal Hosein | 4.0 | 0 | 36 | 1 | 9.0 |
Kyle Mayers | 1.0 | 0 | 7 | 0 | 7.0 |
Jason Holder | 4.0 | 0 | 55 | 1 | 13.75 |
Gudakesh Motie | 4.0 | 0 | 55 | 0 | 13.75 |
Andre Russell | 3.0 | 0 | 37 | 1 | 12.33 |
Sherfane Rutherford | 1.0 | 0 | 23 | 0 | 23.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Reece Topley b Moeen Ali | 0 | 1 | 0 | 0 | 0.0 |
Kyle Mayers c Chris Woakes b Reece Topley | 12 | 5 | 1 | 1 | 240.0 |
Nicholas Pooran † c Harry Brook b Sam Curran | 39 | 15 | 3 | 4 | 260.0 |
Shai Hope † c Philip Salt b Chris Woakes | 16 | 8 | 2 | 1 | 200.0 |
Sherfane Rutherford lbw b Rehan Ahmed | 36 | 15 | 5 | 2 | 240.0 |
Rovman Powell bowled b Adil Rashid | 4 | 6 | 0 | 0 | 66.67 |
Andre Russell c Harry Brook b Reece Topley | 51 | 25 | 3 | 5 | 204.0 |
Jason Holder c Will Jacks b Rehan Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Akeal Hosein c Moeen Ali b Sam Curran | 15 | 11 | 1 | 1 | 136.36 |
Matthew Forde c Jos Buttler b Reece Topley | 3 | 5 | 0 | 0 | 60.0 |
Gudakesh Motie Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 2, lb 6, w 8, nb 0, p 0 )
|
|||||
Total
192 / 10
( 15.3 Overs, RR : 12.39 )
|
|||||
Fall of wickets: Brandon King at 0 runs, in 0.1 over | Kyle Mayers at 32 runs, in 1.5 over | Nicholas Pooran at 58 runs, in 4.1 over | Shai Hope at 78 runs, in 5.2 over | Rovman Powell at 106 runs, in 7.5 over | Sherfane Rutherford at 120 runs, in 8.5 over | Jason Holder at 120 runs, in 8.6 over | Akeal Hosein at 160 runs, in 12.3 over | Matthew Forde at 169 runs, in 13.5 over | Andre Russell at 192 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 1.0 | 0 | 20 | 1 | 20.0 |
Reece Topley | 3.3 | 0 | 37 | 3 | 10.57 |
Chris Woakes | 2.0 | 0 | 25 | 1 | 12.5 |
Sam Curran | 2.0 | 0 | 25 | 2 | 12.5 |
Rehan Ahmed | 3.0 | 0 | 42 | 2 | 14.0 |
Adil Rashid | 4.0 | 0 | 35 | 1 | 8.75 |
Match | West Indies vs England |
Series | England vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Wed 20 Dec 2023 |
Time | 1:30 a.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 27.0°C|Patchy rain possible |
Umpires | Gregory Brathwaite | Patrick Gustard | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |