Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Gudakesh Motie | 38 | 22 | 5 | 1 | 172.73 |
Jos Buttler † c Oshane Thomas b Jason Holder | 11 | 11 | 2 | 0 | 100.0 |
Will Jacks bowled b Akeal Hosein | 7 | 5 | 0 | 1 | 140.0 |
Liam Livingstone c b Gudakesh Motie | 28 | 29 | 0 | 2 | 96.55 |
Harry Brook c Nicholas Pooran b Gudakesh Motie | 7 | 6 | 1 | 0 | 116.67 |
Moeen Ali c Rovman Powell b Akeal Hosein | 23 | 21 | 1 | 1 | 109.52 |
Sam Curran c Sherfane Rutherford b Jason Holder | 12 | 15 | 0 | 0 | 80.0 |
Chris Woakes bowled b Andre Russell | 2 | 6 | 0 | 0 | 33.33 |
Rehan Ahmed c b Andre Russell | 0 | 1 | 0 | 0 | 0.0 |
Adil Rashid runout [T] Rovman Powell [H] Jason Holder | 1 | 1 | 0 | 0 | 100.0 |
Reece Topley Not Out | |||||
Extras
3
( b 0, lb 3, w 0, nb 0, p 0 )
|
|||||
Total
132 / 10
( 19.3 Overs, RR : 6.77 )
|
|||||
Fall of wickets: Jos Buttler at 24 runs, in 3.2 over | Will Jacks at 39 runs, in 4.6 over | Philip Salt at 60 runs, in 6.4 over | Harry Brook at 70 runs, in 8.1 over | Moeen Ali at 110 runs, in 14.3 over | Liam Livingstone at 121 runs, in 16.3 over | Chris Woakes at 125 runs, in 18.1 over | Rehan Ahmed at 125 runs, in 18.2 over | Adil Rashid at 132 runs, in 19.2 over | Sam Curran at 132 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Andre Russell | 4.0 | 0 | 25 | 2 | 6.25 |
Oshane Thomas | 4.0 | 0 | 36 | 0 | 9.0 |
Akeal Hosein | 4.0 | 0 | 20 | 2 | 5.0 |
Jason Holder | 3.3 | 0 | 24 | 2 | 6.86 |
Gudakesh Motie | 4.0 | 0 | 24 | 3 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Jos Buttler b Reece Topley | 3 | 5 | 0 | 0 | 60.0 |
Johnson Charles c Jos Buttler b Adil Rashid | 27 | 22 | 1 | 2 | 122.73 |
Nicholas Pooran † bowled b Chris Woakes | 10 | 6 | 0 | 1 | 166.67 |
Shai Hope † Not Out | 43 | 43 | 2 | 1 | 100.0 |
Sherfane Rutherford c Sam Curran b Adil Rashid | 30 | 24 | 1 | 2 | 125.0 |
Rovman Powell c Adil Rashid b Reece Topley | 8 | 6 | 0 | 1 | 133.33 |
Andre Russell c Liam Livingstone b Sam Curran | 3 | 8 | 0 | 0 | 37.5 |
Jason Holder Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
5
( b 0, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
133 / 6
( 19.2 Overs, RR : 6.88 )
|
|||||
Fall of wickets: Brandon King at 20 runs, in 2.1 over | Nicholas Pooran at 33 runs, in 3.4 over | Johnson Charles at 54 runs, in 7.6 over | Sherfane Rutherford at 95 runs, in 14.2 over | Rovman Powell at 113 runs, in 16.3 over | Andre Russell at 123 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 4.0 | 0 | 17 | 2 | 4.25 |
Chris Woakes | 3.2 | 0 | 28 | 1 | 8.4 |
Rehan Ahmed | 4.0 | 0 | 36 | 0 | 9.0 |
Adil Rashid | 4.0 | 0 | 21 | 2 | 5.25 |
Moeen Ali | 2.0 | 0 | 13 | 0 | 6.5 |
Sam Curran | 2.0 | 0 | 13 | 1 | 6.5 |
Match | West Indies vs England |
Series | England vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Fri 22 Dec 2023 |
Time | 1:30 a.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 29.0°C|Light rain |
Umpires | Leslie Reifer | Nigel Duguid | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |