Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Devon Conway b James Neesham | 9 | 12 | 0 | 1 | 75.0 |
Johnson Charles † bowled b Trent Boult | 0 | 5 | 0 | 0 | 0.0 |
Nicholas Pooran † c Devon Conway b Tim Southee | 17 | 12 | 3 | 0 | 141.67 |
Roston Chase c Rachin Ravindra b Lockie Ferguson | 0 | 3 | 0 | 0 | 0.0 |
Rovman Powell c Devon Conway b Tim Southee | 1 | 5 | 0 | 0 | 20.0 |
Sherfane Rutherford Not Out | 68 | 39 | 2 | 6 | 174.36 |
Akeal Hosein c James Neesham b Mitchell Santner | 15 | 17 | 0 | 1 | 88.24 |
Andre Russell c Lockie Ferguson b Trent Boult | 14 | 7 | 2 | 1 | 200.0 |
Romario Shepherd lbw b Lockie Ferguson | 13 | 13 | 0 | 1 | 100.0 |
Alzarri Joseph bowled b Trent Boult | 6 | 6 | 1 | 0 | 100.0 |
Gudakesh Motie Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
149 / 9
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Johnson Charles at 1 runs, in 0.6 over | Nicholas Pooran at 20 runs, in 3.5 over | Roston Chase at 21 runs, in 4.3 over | Rovman Powell at 22 runs, in 5.4 over | Brandon King at 30 runs, in 6.3 over | Akeal Hosein at 58 runs, in 10.6 over | Andre Russell at 76 runs, in 12.3 over | Romario Shepherd at 103 runs, in 16.2 over | Alzarri Joseph at 112 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 1 | 16 | 3 | 4.0 |
Tim Southee | 4.0 | 0 | 21 | 2 | 5.25 |
Lockie Ferguson | 4.0 | 0 | 27 | 2 | 6.75 |
James Neesham | 4.0 | 0 | 27 | 1 | 6.75 |
Glenn Phillips | 1.0 | 0 | 9 | 0 | 9.0 |
Mitchell Santner | 2.0 | 0 | 27 | 1 | 13.5 |
Daryl Mitchell | 1.0 | 0 | 19 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Roston Chase b Akeal Hosein | 5 | 8 | 0 | 0 | 62.5 |
Finn Allen † c Andre Russell b Alzarri Joseph | 26 | 23 | 3 | 1 | 113.04 |
Rachin Ravindra c Andre Russell b Gudakesh Motie | 10 | 13 | 0 | 0 | 76.92 |
Kane Williamson c Nicholas Pooran b Gudakesh Motie | 1 | 2 | 0 | 0 | 50.0 |
Daryl Mitchell bowled b Gudakesh Motie | 12 | 13 | 1 | 0 | 92.31 |
Glenn Phillips c Rovman Powell b Alzarri Joseph | 40 | 33 | 3 | 2 | 121.21 |
James Neesham c Brandon King b Alzarri Joseph | 10 | 11 | 0 | 1 | 90.91 |
Mitchell Santner Not Out | 21 | 12 | 0 | 3 | 175.0 |
Tim Southee c b Alzarri Joseph | 0 | 1 | 0 | 0 | 0.0 |
Trent Boult c Roston Chase b Andre Russell | 7 | 4 | 0 | 1 | 175.0 |
Lockie Ferguson Not Out | |||||
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
136 / 9
( 20.0 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Devon Conway at 20 runs, in 2.6 over | Finn Allen at 34 runs, in 5.4 over | Kane Williamson at 39 runs, in 6.4 over | Rachin Ravindra at 54 runs, in 8.5 over | Daryl Mitchell at 63 runs, in 10.6 over | James Neesham at 85 runs, in 15.1 over | Glenn Phillips at 108 runs, in 17.4 over | Tim Southee at 108 runs, in 17.5 over | Trent Boult at 117 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 21 | 1 | 5.25 |
Romario Shepherd | 3.0 | 0 | 36 | 0 | 12.0 |
Andre Russell | 4.0 | 0 | 30 | 1 | 7.5 |
Alzarri Joseph | 4.0 | 0 | 19 | 4 | 4.75 |
Gudakesh Motie | 4.0 | 0 | 25 | 3 | 6.25 |
Roston Chase | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 26th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Thu 13 Jun 2024 |
Time | 6 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 28.3°C|Partly cloudy |
Umpires | Ahsan Raza | Alex Wharf | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |