Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze c Donovan Ferreira b Lizaad Williams | 28 | 21 | 2 | 2 | 133.33 |
Shai Hope † c Rassie van der Dussen b Patrick Kruger | 41 | 22 | 2 | 4 | 186.36 |
Nicholas Pooran † c Ryan Rickelton b Lizaad Williams | 19 | 19 | 0 | 1 | 100.0 |
Roston Chase c Kwena Maphaka b Patrick Kruger | 7 | 9 | 0 | 0 | 77.78 |
Rovman Powell c Rassie van der Dussen b Lizaad Williams | 35 | 22 | 1 | 3 | 159.09 |
Sherfane Rutherford c Reeza Hendricks b Ottneil Baartman | 29 | 18 | 3 | 2 | 161.11 |
Romario Shepherd Not Out | 9 | 6 | 0 | 1 | 150.0 |
Akeal Hosein Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Alick Athanaze at 41 runs, in 5.4 over | Shai Hope at 83 runs, in 8.4 over | Roston Chase at 94 runs, in 11.1 over | Nicholas Pooran at 108 runs, in 12.5 over | Rovman Powell at 155 runs, in 17.3 over | Sherfane Rutherford at 170 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 3.0 | 0 | 31 | 0 | 10.33 |
Lizaad Williams | 4.0 | 0 | 36 | 3 | 9.0 |
Kwena Maphaka | 4.0 | 0 | 29 | 0 | 7.25 |
Ottneil Baartman | 4.0 | 0 | 32 | 1 | 8.0 |
Aiden Markram | 2.0 | 0 | 21 | 0 | 10.5 |
Patrick Kruger | 3.0 | 0 | 29 | 2 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Matthew Forde b Shamar Joseph | 20 | 13 | 0 | 2 | 153.85 |
Reeza Hendricks bowled b Romario Shepherd | 44 | 18 | 6 | 2 | 244.44 |
Aiden Markram lbw b Romario Shepherd | 19 | 9 | 2 | 1 | 211.11 |
Tristan Stubbs Not Out | 2 | 4 | 0 | 0 | 50.0 |
Rassie van der Dussen Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
87 / 3
( 7.3 Overs, RR : 11.60 )
|
|||||
Fall of wickets: Ryan Rickelton at 63 runs, in 4.4 over | Reeza Hendricks at 71 runs, in 5.5 over | Aiden Markram at 86 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 17 | 0 | 8.5 |
Matthew Forde | 1.0 | 0 | 17 | 0 | 17.0 |
Roston Chase | 1.0 | 0 | 23 | 0 | 23.0 |
Shamar Joseph | 2.0 | 0 | 24 | 1 | 12.0 |
Romario Shepherd | 1.3 | 0 | 6 | 2 | 4.0 |
Match | West Indies vs South Africa |
Series | South Africa tour of West Indies, 2024 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Mon 26 Aug 2024 |
Time | 12:30 a.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 31.6°C|Patchy rain nearby |
Umpires | Leslie Reifer | Nigel Duguid | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |