Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † bowled b Joshua Little | 5 | 14 | 0 | 0 | 35.71 |
Tinashe Kamunhukamwe c Andrew Balbirnie b Joshua Little | 8 | 6 | 2 | 0 | 133.33 |
Milton Shumba c Lorcan Tucker b Joshua Little | 0 | 2 | 0 | 0 | 0.0 |
Sikandar Raza bowled b Joshua Little | 2 | 12 | 0 | 0 | 16.67 |
Ryan Burl c Lorcan Tucker b Harry Tector | 38 | 89 | 2 | 0 | 42.7 |
Clive Madande † c Neil Rock b Andy McBrine | 33 | 42 | 4 | 0 | 78.57 |
Brandon Mavuta lbw b Craig Young | 4 | 12 | 0 | 0 | 33.33 |
Wellington Masakadza c Paul Stirling b Joshua Little | 40 | 47 | 5 | 1 | 85.11 |
Blessing Muzarabani c Craig Young b Mark Adair | 11 | 16 | 1 | 0 | 68.75 |
Richard Ngarava bowled b Joshua Little | 1 | 4 | 0 | 0 | 25.0 |
Tanaka Chivanga Not Out | 8 | 13 | 1 | 0 | 61.54 |
Extras
16
( b 0, lb 8, w 8, nb 0, p 0 )
|
|||||
Total
166 / 10
( 42.5 Overs, RR : 3.88 )
|
|||||
Fall of wickets: Tinashe Kamunhukamwe at 15 runs, in 3.1 over | Milton Shumba at 15 runs, in 3.3 over | Joylord Gumbie at 16 runs, in 3.5 over | Sikandar Raza at 19 runs, in 5.6 over | Clive Madande at 64 runs, in 18.2 over | Brandon Mavuta at 70 runs, in 21.5 over | Ryan Burl at 133 runs, in 35.6 over | Wellington Masakadza at 144 runs, in 37.5 over | Richard Ngarava at 148 runs, in 39.2 over | Blessing Muzarabani at 166 runs, in 42.5 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 7.5 | 1 | 23 | 1 | 2.94 |
Joshua Little | 10.0 | 2 | 36 | 6 | 3.6 |
Craig Young | 8.0 | 1 | 30 | 1 | 3.75 |
Graham Hume | 5.0 | 0 | 30 | 0 | 6.0 |
Andy McBrine | 10.0 | 1 | 34 | 1 | 3.4 |
Harry Tector | 2.0 | 0 | 5 | 1 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie bowled b Richard Ngarava | 0 | 1 | 0 | 0 | 0.0 |
Paul Stirling bowled b Blessing Muzarabani | 14 | 32 | 2 | 0 | 43.75 |
Curtis Campher bowled b Brandon Mavuta | 66 | 71 | 10 | 0 | 92.96 |
Harry Tector bowled b Brandon Mavuta | 21 | 37 | 3 | 0 | 56.76 |
Lorcan Tucker † bowled b Blessing Muzarabani | 28 | 46 | 2 | 0 | 60.87 |
George Dockrell c Sikandar Raza b Tanaka Chivanga | 8 | 23 | 0 | 0 | 34.78 |
Mark Adair Not Out | 25 | 29 | 4 | 0 | 86.21 |
Andy McBrine Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
170 / 6
( 40.1 Overs, RR : 4.23 )
|
|||||
Fall of wickets: Andrew Balbirnie at 0 runs, in 0.1 over | Paul Stirling at 29 runs, in 9.2 over | Harry Tector at 81 runs, in 19.3 over | Curtis Campher at 124 runs, in 29.4 over | Lorcan Tucker at 132 runs, in 32.1 over | George Dockrell at 166 runs, in 39.4 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 8.1 | 0 | 43 | 1 | 5.27 |
Blessing Muzarabani | 10.0 | 2 | 23 | 2 | 2.3 |
Tanaka Chivanga | 7.0 | 0 | 47 | 1 | 6.71 |
Brandon Mavuta | 10.0 | 0 | 37 | 2 | 3.7 |
Wellington Masakadza | 2.0 | 0 | 5 | 0 | 2.5 |
Sikandar Raza | 3.0 | 0 | 13 | 0 | 4.33 |
Match | Zimbabwe vs Ireland |
Series | Ireland vs Zimbabwe Tour, 2023 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Fri 15 Dec 2023 |
Time | 12:45 p.m. |
Toss | Zimbabwe won the toss and elected to bat |
Weather | 19.7°C|Patchy rain possible |
Umpires | Adrian Holdstock | Forster Mutizwa | |
Zimbabwe | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |