Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † runout [T] Andy McBrine [H] Craig Young | 72 | 106 | 8 | 0 | 67.92 |
Tinashe Kamunhukamwe c Andrew Balbirnie b Graham Hume | 1 | 2 | 0 | 0 | 50.0 |
Takudzwanashe Kaitano runout Harry Tector | 13 | 30 | 1 | 0 | 43.33 |
Innocent Kaia lbw b Curtis Campher | 5 | 8 | 0 | 0 | 62.5 |
Sikandar Raza c George Dockrell b Curtis Campher | 37 | 33 | 2 | 1 | 112.12 |
Clive Madande † bowled b Curtis Campher | 0 | 2 | 0 | 0 | 0.0 |
Luke Jongwe c George Dockrell b Graham Hume | 10 | 13 | 1 | 0 | 76.92 |
Brandon Mavuta c George Dockrell b Graham Hume | 4 | 7 | 0 | 0 | 57.14 |
Wellington Masakadza c Mark Adair b Curtis Campher | 24 | 19 | 1 | 1 | 126.32 |
Blessing Muzarabani Not Out | 8 | 16 | 0 | 0 | 50.0 |
Tanaka Chivanga bowled b Graham Hume | 6 | 4 | 1 | 0 | 150.0 |
Extras
17
( b 2, lb 8, w 7, nb 0, p 0 )
|
|||||
Total
197 / 10
( 40.0 Overs, RR : 4.92 )
|
|||||
Fall of wickets: Tinashe Kamunhukamwe at 2 runs, in 1.4 over | Takudzwanashe Kaitano at 45 runs, in 13.1 over | Innocent Kaia at 54 runs, in 14.4 over | Sikandar Raza at 123 runs, in 27.1 over | Clive Madande at 123 runs, in 27.3 over | Luke Jongwe at 147 runs, in 31.1 over | Brandon Mavuta at 157 runs, in 33.2 over | Joylord Gumbie at 167 runs, in 34.2 over | Wellington Masakadza at 188 runs, in 37.6 over | Tanaka Chivanga at 197 runs, in 39.6 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 8.0 | 2 | 22 | 0 | 2.75 |
Graham Hume | 8.0 | 1 | 34 | 4 | 4.25 |
Craig Young | 7.0 | 0 | 44 | 0 | 6.29 |
Curtis Campher | 8.0 | 0 | 37 | 4 | 4.62 |
Theo van Woerkom | 4.0 | 0 | 28 | 0 | 7.0 |
Andy McBrine | 5.0 | 0 | 22 | 0 | 4.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie Not Out | 82 | 102 | 4 | 1 | 80.39 |
Paul Stirling c Joylord Gumbie b Blessing Muzarabani | 8 | 10 | 2 | 0 | 80.0 |
Curtis Campher c Wellington Masakadza b Brandon Mavuta | 40 | 50 | 6 | 0 | 80.0 |
Harry Tector c Sikandar Raza b Luke Jongwe | 33 | 42 | 2 | 1 | 78.57 |
Lorcan Tucker † Not Out | 29 | 23 | 2 | 1 | 126.09 |
Extras
12
( b 1, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
204 / 3
( 37.5 Overs, RR : 5.39 )
|
|||||
Fall of wickets: Paul Stirling at 12 runs, in 2.3 over | Curtis Campher at 82 runs, in 16.3 over | Harry Tector at 145 runs, in 30.5 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 7.0 | 0 | 35 | 1 | 5.0 |
Tanaka Chivanga | 6.5 | 0 | 51 | 0 | 7.46 |
Wellington Masakadza | 8.0 | 0 | 38 | 0 | 4.75 |
Brandon Mavuta | 5.0 | 0 | 19 | 1 | 3.8 |
Sikandar Raza | 7.0 | 0 | 29 | 0 | 4.14 |
Luke Jongwe | 4.0 | 0 | 26 | 1 | 6.5 |
Match | Zimbabwe vs Ireland |
Series | Ireland vs Zimbabwe Tour, 2023 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Sun 17 Dec 2023 |
Time | 12:45 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | None |
Umpires | Richard Kettleborough | Ahsan Raza | |
Zimbabwe | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |