Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk c Naveen ul Haq b Arshad Khan | 0 | 2 | 0 | 0 | 0.0 |
Abhishek Porel † c Nicholas Pooran b Naveen ul Haq | 58 | 33 | 5 | 4 | 175.76 |
Shai Hope † c Lokesh Rahul b Ravi Bishnoi | 38 | 27 | 3 | 2 | 140.74 |
Rishabh Pant † c Deepak Hooda b Naveen ul Haq | 33 | 23 | 5 | 0 | 143.48 |
Tristan Stubbs Not Out | 57 | 25 | 3 | 4 | 228.0 |
Axar Patel Not Out | 14 | 10 | 2 | 0 | 140.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
208 / 4
( 20.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 2 runs, in 0.2 over | Shai Hope at 94 runs, in 8.3 over | Abhishek Porel at 111 runs, in 11.1 over | Rishabh Pant at 158 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Arshad Khan | 3.0 | 0 | 45 | 1 | 15.0 |
Mohsin Khan | 4.0 | 0 | 29 | 0 | 7.25 |
Yudhvir Singh | 2.0 | 0 | 28 | 0 | 14.0 |
Naveen ul Haq | 4.0 | 0 | 51 | 2 | 12.75 |
Ravi Bishnoi | 4.0 | 0 | 26 | 1 | 6.5 |
Krunal Pandya | 2.0 | 0 | 20 | 0 | 10.0 |
Deepak Hooda | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Mukesh Kumar b Ishant Sharma | 12 | 8 | 2 | 0 | 150.0 |
Lokesh Rahul † c Mukesh Kumar b Ishant Sharma | 5 | 3 | 1 | 0 | 166.67 |
Marcus Stoinis st Rishabh Pant b Axar Patel | 5 | 7 | 1 | 0 | 71.43 |
Deepak Hooda lbw b Ishant Sharma | 0 | 2 | 0 | 0 | 0.0 |
Nicholas Pooran † c Axar Patel b Mukesh Kumar | 61 | 27 | 6 | 4 | 225.93 |
Ayush Badoni c Gulbadin Naib b Tristan Stubbs | 6 | 9 | 0 | 0 | 66.67 |
Krunal Pandya st Rishabh Pant b Kuldeep Yadav | 18 | 18 | 2 | 0 | 100.0 |
Arshad Khan Not Out | 58 | 33 | 3 | 5 | 175.76 |
Yudhvir Singh c Shai Hope b Khaleel Ahmed | 14 | 7 | 1 | 1 | 200.0 |
Ravi Bishnoi runout Jake Fraser McGurk | 2 | 2 | 0 | 0 | 100.0 |
Naveen ul Haq Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
189 / 9
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Lokesh Rahul at 7 runs, in 0.5 over | Quinton de Kock at 24 runs, in 2.5 over | Marcus Stoinis at 24 runs, in 3.1 over | Deepak Hooda at 44 runs, in 4.1 over | Ayush Badoni at 71 runs, in 7.3 over | Nicholas Pooran at 101 runs, in 11.1 over | Krunal Pandya at 134 runs, in 14.4 over | Yudhvir Singh at 167 runs, in 16.6 over | Ravi Bishnoi at 183 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Ishant Sharma | 4.0 | 0 | 34 | 3 | 8.5 |
Khaleel Ahmed | 2.0 | 0 | 22 | 1 | 11.0 |
Axar Patel | 1.0 | 0 | 20 | 1 | 20.0 |
Mukesh Kumar | 4.0 | 0 | 33 | 1 | 8.25 |
Kuldeep Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
Tristan Stubbs | 1.0 | 0 | 4 | 1 | 4.0 |
Gulbadin Naib | 1.0 | 0 | 12 | 0 | 12.0 |
Rasikh Dar | 3.0 | 0 | 30 | 0 | 10.0 |
Match | Delhi Capitals vs Lucknow Super Giants |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Tue 14 May 2024 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bowl |
Weather | 35.0°C|Mist |
Umpires | Akshay Totre | Vinod Seshan | |
Delhi Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |