Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † c Sanskriti Gupta b Natalie Sciver | 1 | 3 | 0 | 0 | 33.33 |
Laura Wolvaardt c Sajeevan Sajana b Shabnim Ismail | 4 | 7 | 1 | 0 | 57.14 |
Dayalan Hemalatha c Amelia Kerr b Hayley Matthews | 9 | 11 | 1 | 0 | 81.82 |
Ashleigh Gardner c Sajeevan Sajana b Natalie Sciver | 10 | 10 | 1 | 1 | 100.0 |
Harleen Deol c Hayley Matthews b Amanjot Kaur | 32 | 31 | 4 | 0 | 103.23 |
Deandra Dottin st Yastika Bhatia b Amelia Kerr | 7 | 6 | 1 | 0 | 116.67 |
Kashvee Gautam c Yastika Bhatia b Hayley Matthews | 20 | 15 | 2 | 1 | 133.33 |
Simran Shaikh c Amelia Kerr b Hayley Matthews | 3 | 8 | 0 | 0 | 37.5 |
Tanuja Kanwar c Sanskriti Gupta b Amelia Kerr | 13 | 12 | 2 | 0 | 108.33 |
Sayali Satghare Not Out | 13 | 11 | 2 | 0 | 118.18 |
Priya Mishra runout [T] Sanskriti Gupta [H] Amanjot Kaur | 2 | 7 | 0 | 0 | 28.57 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
120 / 10
( 20.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Beth Mooney at 6 runs, in 1.2 over | Laura Wolvaardt at 14 runs, in 2.5 over | Dayalan Hemalatha at 16 runs, in 3.3 over | Ashleigh Gardner at 28 runs, in 5.6 over | Deandra Dottin at 43 runs, in 8.2 over | Kashvee Gautam at 67 runs, in 11.3 over | Simran Shaikh at 79 runs, in 13.2 over | Harleen Deol at 103 runs, in 16.5 over | Tanuja Kanwar at 103 runs, in 17.1 over | Priya Mishra at 120 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 1 | 17 | 1 | 4.25 |
Natalie Sciver | 4.0 | 0 | 26 | 2 | 6.5 |
Hayley Matthews | 4.0 | 0 | 16 | 3 | 4.0 |
Amelia Kerr | 4.0 | 0 | 22 | 2 | 5.5 |
Parunika Sisodia | 2.0 | 0 | 20 | 0 | 10.0 |
Amanjot Kaur | 2.0 | 0 | 17 | 1 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Harleen Deol b Tanuja Kanwar | 17 | 19 | 3 | 0 | 89.47 |
Yastika Bhatia † c Laura Wolvaardt b Priya Mishra | 8 | 10 | 1 | 0 | 80.0 |
Natalie Sciver bowled b Priya Mishra | 57 | 39 | 11 | 0 | 146.15 |
Harmanpreet Kaur lbw b Kashvee Gautam | 4 | 2 | 1 | 0 | 200.0 |
Amelia Kerr lbw b Kashvee Gautam | 19 | 20 | 1 | 1 | 95.0 |
Sajeevan Sajana Not Out | 10 | 6 | 2 | 0 | 166.67 |
Kamalini † Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
122 / 5
( 16.1 Overs, RR : 7.54 )
|
|||||
Fall of wickets: Hayley Matthews at 22 runs, in 3.4 over | Yastika Bhatia at 46 runs, in 6.6 over | Harmanpreet Kaur at 55 runs, in 7.5 over | Amelia Kerr at 100 runs, in 14.1 over | Natalie Sciver at 114 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Ashleigh Gardner | 3.0 | 0 | 21 | 0 | 7.0 |
Tanuja Kanwar | 3.0 | 0 | 25 | 1 | 8.33 |
Deandra Dottin | 3.1 | 0 | 19 | 0 | 6.0 |
Priya Mishra | 4.0 | 0 | 40 | 2 | 10.0 |
Kashvee Gautam | 3.0 | 0 | 15 | 2 | 5.0 |
Match | Gujarat Giants vs Mumbai Indians |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | Kotambi Cricket Stadium Vadodara |
City | India |
Date | Tue 18 Feb 2025 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 33.6°C|Sunny |
Umpires | N Janani | Gayathri Venugopalan | |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |