Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura bowled b Naveen ul Haq | 11 | 18 | 1 | 0 | 61.11 |
Assad Vala runout [T] Fazalhaq Farooqi [H] Rahmanullah Gurbaz | 3 | 2 | 0 | 0 | 150.0 |
Lega Siaka c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Sese Bau c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Hiri Hiri bowled b Naveen ul Haq | 1 | 3 | 0 | 0 | 33.33 |
Chad Soper runout [T] Noor Ahmad [H] Rashid Khan | 9 | 26 | 0 | 0 | 34.62 |
Kiplin Doriga † lbw b Noor Ahmad | 27 | 32 | 2 | 0 | 84.38 |
Norman Vanua runout Rashid Khan | 0 | 7 | 0 | 0 | 0.0 |
Alei Nao c Rashid Khan b Fazalhaq Farooqi | 13 | 19 | 2 | 0 | 68.42 |
John Kariko Not Out | 4 | 7 | 1 | 0 | 57.14 |
Semo Kamea runout Rahmanullah Gurbaz | 2 | 3 | 0 | 0 | 66.67 |
Extras
25
( b 0, lb 12, w 13, nb 0, p 0 )
|
|||||
Total
95 / 10
( 19.5 Overs, RR : 4.79 )
|
|||||
Fall of wickets: Assad Vala at 12 runs, in 1.5 over | Lega Siaka at 12 runs, in 2.1 over | Sese Bau at 12 runs, in 2.2 over | Hiri Hiri at 17 runs, in 3.1 over | Tony Ura at 30 runs, in 5.4 over | Chad Soper at 46 runs, in 9.4 over | Norman Vanua at 50 runs, in 12.1 over | Kiplin Doriga at 88 runs, in 17.5 over | Alei Nao at 89 runs, in 18.2 over | Semo Kamea at 95 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 16 | 3 | 4.0 |
Mohammad Nabi | 1.0 | 0 | 9 | 0 | 9.0 |
Naveen ul Haq | 2.5 | 0 | 4 | 2 | 1.41 |
Rashid Khan | 4.0 | 0 | 25 | 0 | 6.25 |
Noor Ahmad | 4.0 | 0 | 14 | 1 | 3.5 |
Azmatullah Omarzai | 2.0 | 1 | 5 | 0 | 2.5 |
Karim Janat | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Alei Nao | 11 | 7 | 1 | 1 | 157.14 |
Ibrahim Zadran bowled b Semo Kamea | 0 | 7 | 0 | 0 | 0.0 |
Gulbadin Naib Not Out | 49 | 36 | 4 | 2 | 136.11 |
Azmatullah Omarzai bowled b Norman Vanua | 13 | 18 | 1 | 0 | 72.22 |
Mohammad Nabi Not Out | 16 | 23 | 1 | 0 | 69.57 |
Extras
12
( b 1, lb 6, w 5, nb 0, p 0 )
|
|||||
Total
101 / 3
( 15.1 Overs, RR : 6.66 )
|
|||||
Fall of wickets: Ibrahim Zadran at 8 runs, in 1.4 over | Rahmanullah Gurbaz at 22 runs, in 2.5 over | Azmatullah Omarzai at 55 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Alei Nao | 4.0 | 0 | 26 | 1 | 6.5 |
Semo Kamea | 3.0 | 0 | 16 | 1 | 5.33 |
Chad Soper | 2.1 | 0 | 19 | 0 | 8.77 |
Norman Vanua | 3.0 | 0 | 18 | 1 | 6.0 |
John Kariko | 3.0 | 0 | 15 | 0 | 5.0 |
Match | 29th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Fri 14 Jun 2024 |
Time | 6 a.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 29.4°C|Partly cloudy |
Umpires | Alex Wharf | Michael Gough | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Papua New Guinea | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |