Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Parchment c Jahmar Hamilton b Jeremy Gordon | 36 | 28 | 2 | 2 | 128.57 |
Unmukt Chand † c Corne Dry b Amila Aponso | 1 | 4 | 0 | 0 | 25.0 |
Romario King bowled b Amila Aponso | 0 | 2 | 0 | 0 | 0.0 |
Sagar Patel None Not Out | 59 | 48 | 4 | 2 | 122.92 |
Hussain Talat bowled b Jeremy Gordon | 6 | 8 | 0 | 0 | 75.0 |
Jesse Bootan c Corne Dry b Jeremy Gordon | 37 | 21 | 1 | 3 | 176.19 |
Junaid Siddiqui c Ishan Sharma b Corne Dry | 2 | 3 | 0 | 0 | 66.67 |
McNally Neive None Not Out | 23 | 8 | 1 | 3 | 287.5 |
Extras
8
( b 1, lb 3, w 2, nb 2, p 0 )
|
|||||
Total
172 / 6
( 20.0 Overs, RR : 8.6 )
|
|||||
Fall of wickets: Unmukt Chand at 4 runs, in 1.2 over | Romario King at 4 runs, in 1.4 over | Mark Parchment at 55 runs, in 8.3 over | Hussain Talat at 69 runs, in 10.5 over | Jesse Bootan at 137 runs, in 16.6 over | Junaid Siddiqui at 143 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Corne Dry | 4.0 | 0 | 43 | 1 | 10.75 |
Amila Aponso | 4.0 | 0 | 33 | 2 | 8.25 |
Ateendra Subramanian | 4.0 | 0 | 28 | 0 | 7.0 |
Jeremy Gordon | 4.0 | 0 | 23 | 3 | 5.75 |
Nasir Hossain | 2.0 | 0 | 16 | 0 | 8.0 |
Obus Pienaar | 1.0 | 0 | 10 | 0 | 10.0 |
Aaron Jones | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis bowled b Pankaj Rao | 18 | 6 | 0 | 3 | 300.0 |
Ishan Sharma c Unmukt Chand b Hussain Talat | 4 | 5 | 1 | 0 | 80.0 |
Aaron Jones c Jesse Bootan b McNally Neive | 25 | 23 | 4 | 0 | 108.7 |
Obus Pienaar c Unmukt Chand b Hussain Talat | 12 | 9 | 2 | 0 | 133.33 |
Zain Sayed lbw b Hussain Talat | 0 | 1 | 0 | 0 | 0.0 |
Jahmar Hamilton † c Mark Parchment b McNally Neive | 4 | 12 | 0 | 0 | 33.33 |
Nasir Hossain c Mark Parchment b Pankaj Rao | 26 | 20 | 3 | 1 | 130.0 |
Corne Dry None Not Out | 41 | 32 | 2 | 2 | 128.12 |
Amila Aponso c Sagar Patel b Phani Simhadri | 10 | 7 | 0 | 1 | 142.86 |
Jeremy Gordon bowled b Hussain Talat | 8 | 6 | 0 | 1 | 133.33 |
Ateendra Subramanian None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
158 / 9
( 20.0 Overs, RR : 7.9 )
|
|||||
Fall of wickets: Kennar Lewis at 19 runs, in 0.6 over | Ishan Sharma at 23 runs, in 1.5 over | Obus Pienaar at 49 runs, in 4.3 over | Zain Sayed at 49 runs, in 4.4 over | Jahmar Hamilton at 68 runs, in 9.1 over | Aaron Jones at 69 runs, in 9.4 over | Nasir Hossain at 111 runs, in 14.6 over | Amila Aponso at 127 runs, in 16.6 over | Jeremy Gordon at 157 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Pankaj Rao | 4.0 | 0 | 64 | 2 | 16.0 |
Hussain Talat | 4.0 | 1 | 23 | 4 | 5.75 |
McNally Neive | 4.0 | 0 | 24 | 2 | 6.0 |
Phani Simhadri | 4.0 | 0 | 24 | 1 | 6.0 |
Junaid Siddiqui | 3.1 | 0 | 16 | 0 | 5.05 |
Heer Patel | 0.5 | 0 | 3 | 0 | 3.6 |
Match | 53th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Atlanta Cricket Fields |
City | Georgia |
Date | Sun 27 Aug 2023 |
Time | 11:45 p.m. |
Toss | Atlanta Lightning won the toss and chose to bat first |
Weather | 34°C | Sunny |
Umpires |
Atlanta Fire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Atlanta Lightning | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |