Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Michael Rippon b Henry Shipley | 60 | 35 | 7 | 3 | 171.43 |
William O'Donnell c Cole McConchie b Angus McKenzie | 25 | 17 | 2 | 2 | 147.06 |
Michael Sclanders c Tom Latham b Henry Shipley | 0 | 2 | 0 | 0 | 0.0 |
Sean Solia c Angus McKenzie b Henry Shipley | 1 | 2 | 0 | 0 | 50.0 |
Bevon Jacobs c Chad Bowes b Henry Shipley | 53 | 33 | 1 | 5 | 160.61 |
Cameron Fletcher † c Michael Rippon b Ish Sodhi | 13 | 13 | 0 | 1 | 100.0 |
Jock Mckenzie bowled b Henry Shipley | 14 | 10 | 1 | 1 | 140.0 |
Siddesh Dixit c Tom Latham b Angus McKenzie | 3 | 4 | 0 | 0 | 75.0 |
Adithya Ashok Not Out | 8 | 3 | 0 | 1 | 266.67 |
Danru Ferns Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
185 / 8
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: William O'Donnell at 53 runs, in 5.5 over | Michael Sclanders at 54 runs, in 6.2 over | Sean Solia at 56 runs, in 6.5 over | Martin Guptill at 115 runs, in 12.2 over | Cameron Fletcher at 144 runs, in 15.6 over | Bevon Jacobs at 168 runs, in 18.2 over | Jock Mckenzie at 173 runs, in 18.5 over | Siddesh Dixit at 177 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Jamieson | 4.0 | 0 | 26 | 0 | 6.5 |
William O'Rourke | 4.0 | 0 | 44 | 0 | 11.0 |
Henry Shipley | 4.0 | 0 | 19 | 5 | 4.75 |
Angus McKenzie | 4.0 | 0 | 59 | 2 | 14.75 |
Ish Sodhi | 4.0 | 0 | 34 | 1 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes c Jock Mckenzie b Adithya Ashok | 56 | 30 | 6 | 3 | 186.67 |
Tom Latham † c Simon Keene b Jock Mckenzie | 56 | 42 | 5 | 2 | 133.33 |
Cole McConchie st Cameron Fletcher b William O'Donnell | 2 | 3 | 0 | 0 | 66.67 |
Harry Chamberlain c Jock Mckenzie b Adithya Ashok | 6 | 8 | 0 | 0 | 75.0 |
Matthew Boyle Not Out | 29 | 14 | 4 | 1 | 207.14 |
Michael Rippon Not Out | 9 | 5 | 0 | 1 | 180.0 |
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
159 / 4
( 16.5 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Chad Bowes at 87 runs, in 8.5 over | Cole McConchie at 90 runs, in 9.3 over | Harry Chamberlain at 107 runs, in 12.2 over | Tom Latham at 136 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
William O'Donnell | 4.0 | 0 | 30 | 1 | 7.5 |
Benjamin Lister | 1.0 | 0 | 10 | 0 | 10.0 |
Danru Ferns | 2.5 | 0 | 33 | 0 | 11.65 |
Sean Solia | 3.0 | 0 | 29 | 0 | 9.67 |
Jock Mckenzie | 2.0 | 0 | 22 | 1 | 11.0 |
Adithya Ashok | 4.0 | 0 | 35 | 2 | 8.75 |
Match | Auckland Aces vs Canterbury Kings |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Eden Park Outer Oval |
City | Auckland |
Date | Fri 03 Jan 2025 |
Time | 8:55 a.m. |
Toss | Canterbury Kings won the toss and elected to bowl |
Weather | 21.2°C|Partly cloudy |
Umpires |
Auckland Aces | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |