Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Nicholas Pooran b Alzarri Joseph | 70 | 36 | 12 | 1 | 194.44 |
Josh Inglis † c Rovman Powell b Jason Holder | 39 | 25 | 5 | 1 | 156.0 |
Mitchell Marsh c Nicholas Pooran b Alzarri Joseph | 16 | 13 | 0 | 1 | 123.08 |
Glenn Maxwell c Brandon King b Romario Shepherd | 10 | 8 | 1 | 0 | 125.0 |
Marcus Stoinis c Alzarri Joseph b Andre Russell | 9 | 6 | 0 | 1 | 150.0 |
Timothy David Not Out | 37 | 17 | 4 | 2 | 217.65 |
Matthew Wade † c Roston Chase b Andre Russell | 21 | 14 | 1 | 1 | 150.0 |
Sean Abbott bowled b Andre Russell | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
213 / 7
( 20.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Josh Inglis at 93 runs, in 7.6 over | Mitchell Marsh at 129 runs, in 12.1 over | David Warner at 135 runs, in 12.3 over | Marcus Stoinis at 146 runs, in 13.5 over | Glenn Maxwell at 159 runs, in 15.5 over | Matthew Wade at 209 runs, in 19.4 over | Sean Abbott at 209 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 42 | 0 | 10.5 |
Jason Holder | 3.0 | 0 | 37 | 1 | 12.33 |
Alzarri Joseph | 4.0 | 0 | 46 | 2 | 11.5 |
Andre Russell | 4.0 | 0 | 42 | 3 | 10.5 |
Romario Shepherd | 4.0 | 0 | 38 | 1 | 9.5 |
Rovman Powell | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Sean Abbott b Marcus Stoinis | 53 | 37 | 7 | 1 | 143.24 |
Johnson Charles c David Warner b Adam Zampa | 42 | 25 | 6 | 1 | 168.0 |
Nicholas Pooran † c Sean Abbott b Adam Zampa | 18 | 17 | 0 | 2 | 105.88 |
Rovman Powell c Sean Abbott b Glenn Maxwell | 14 | 5 | 0 | 2 | 280.0 |
Shai Hope † c Sean Abbott b Marcus Stoinis | 16 | 8 | 3 | 0 | 200.0 |
Andre Russell bowled b Adam Zampa | 1 | 2 | 0 | 0 | 50.0 |
Sherfane Rutherford c Aaron Hardie b Sean Abbott | 7 | 4 | 0 | 1 | 175.0 |
Romario Shepherd c Mitchell Marsh b Jason Behrendorff | 2 | 3 | 0 | 0 | 66.67 |
Jason Holder Not Out | 34 | 15 | 3 | 2 | 226.67 |
Akeal Hosein Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
202 / 8
( 20.0 Overs, RR : 10.10 )
|
|||||
Fall of wickets: Johnson Charles at 89 runs, in 8.3 over | Brandon King at 100 runs, in 10.4 over | Rovman Powell at 115 runs, in 11.6 over | Shai Hope at 141 runs, in 14.5 over | Andre Russell at 142 runs, in 15.1 over | Nicholas Pooran at 149 runs, in 15.4 over | Sherfane Rutherford at 158 runs, in 16.2 over | Romario Shepherd at 163 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 3.0 | 0 | 38 | 1 | 12.67 |
Josh Hazlewood | 4.0 | 0 | 44 | 0 | 11.0 |
Glenn Maxwell | 2.0 | 0 | 31 | 1 | 15.5 |
Sean Abbott | 4.0 | 0 | 41 | 1 | 10.25 |
Adam Zampa | 4.0 | 0 | 26 | 3 | 6.5 |
Marcus Stoinis | 3.0 | 0 | 20 | 2 | 6.67 |
Match | Australia vs West Indies |
Series | West Indies tour of Australia, 2024 |
Format | T20 |
Stadium | Blundstone Arena |
City | Bellerive |
Date | Fri 09 Feb 2024 |
Time | 1:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | Gerard Abood | Sam J Nogajski | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |