Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Sherfane Rutherford b Romario Shepherd | 22 | 19 | 3 | 1 | 115.79 |
Josh Inglis † c Johnson Charles b Jason Holder | 4 | 6 | 1 | 0 | 66.67 |
Mitchell Marsh c Jason Holder b Alzarri Joseph | 29 | 12 | 3 | 2 | 241.67 |
Glenn Maxwell Not Out | 120 | 55 | 12 | 8 | 218.18 |
Marcus Stoinis c Brandon King b Jason Holder | 16 | 15 | 2 | 0 | 106.67 |
Timothy David Not Out | 31 | 14 | 2 | 2 | 221.43 |
Extras
19
( b 0, lb 11, w 7, nb 1, p 0 )
|
|||||
Total
241 / 4
( 20.0 Overs, RR : 12.05 )
|
|||||
Fall of wickets: Josh Inglis at 14 runs, in 1.6 over | Mitchell Marsh at 57 runs, in 5.3 over | David Warner at 64 runs, in 6.4 over | Marcus Stoinis at 146 runs, in 13.4 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 3.0 | 0 | 32 | 0 | 10.67 |
Jason Holder | 4.0 | 0 | 42 | 2 | 10.5 |
Alzarri Joseph | 4.0 | 0 | 31 | 1 | 7.75 |
Andre Russell | 4.0 | 0 | 59 | 0 | 14.75 |
Romario Shepherd | 4.0 | 0 | 48 | 1 | 12.0 |
Rovman Powell | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Timothy David b Josh Hazlewood | 5 | 9 | 1 | 0 | 55.56 |
Johnson Charles c Matthew Wade b Marcus Stoinis | 24 | 11 | 1 | 3 | 218.18 |
Nicholas Pooran † c Aaron Hardie b Spencer Johnson | 18 | 10 | 0 | 3 | 180.0 |
Shai Hope † c Glenn Maxwell b Marcus Stoinis | 0 | 2 | 0 | 0 | 0.0 |
Rovman Powell c Josh Inglis b Adam Zampa | 63 | 36 | 5 | 4 | 175.0 |
Sherfane Rutherford c Matthew Wade b Spencer Johnson | 0 | 2 | 0 | 0 | 0.0 |
Andre Russell c Josh Inglis b Marcus Stoinis | 37 | 16 | 4 | 2 | 231.25 |
Romario Shepherd c Glenn Maxwell b Jason Behrendorff | 12 | 12 | 1 | 1 | 100.0 |
Jason Holder Not Out | 28 | 16 | 4 | 1 | 175.0 |
Akeal Hosein bowled b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.0 |
Alzarri Joseph Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
18
( b 2, lb 5, w 11, nb 0, p 0 )
|
|||||
Total
207 / 9
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Brandon King at 11 runs, in 1.5 over | Nicholas Pooran at 42 runs, in 4.3 over | Shai Hope at 56 runs, in 5.1 over | Johnson Charles at 62 runs, in 5.6 over | Sherfane Rutherford at 63 runs, in 6.3 over | Andre Russell at 110 runs, in 10.4 over | Romario Shepherd at 164 runs, in 15.4 over | Rovman Powell at 176 runs, in 16.6 over | Akeal Hosein at 189 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 55 | 1 | 13.75 |
Josh Hazlewood | 4.0 | 1 | 31 | 2 | 7.75 |
Spencer Johnson | 4.0 | 0 | 39 | 2 | 9.75 |
Marcus Stoinis | 4.0 | 0 | 36 | 3 | 9.0 |
Adam Zampa | 4.0 | 0 | 39 | 1 | 9.75 |
Match | Australia vs West Indies |
Series | West Indies tour of Australia, 2024 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Sun 11 Feb 2024 |
Time | 1:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 26.0°C|Sunny |
Umpires | Gerard Abood | Shawn Craig | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |