Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rayyan Pathan c Sahil Kapoor b Jaskaran Malhotra | 2 | 11 | 0 | 0 | 18.18 |
Lendl Simmons c Ritwik Behera b Jaskaran Malhotra | 6 | 15 | 0 | 0 | 40.0 |
Zain Sayed † st Abdulahad Malek b Sahib Malhotra | 12 | 13 | 1 | 0 | 92.31 |
Aaron Jones c Derval Green b Sarabjit Ladda | 29 | 23 | 5 | 0 | 126.09 |
Obus Pienaar c Sahib Malhotra b Aaryan Batra | 17 | 23 | 0 | 0 | 73.91 |
Nasir Hossain c Abdulahad Malek b Aaryan Batra | 21 | 19 | 3 | 0 | 110.53 |
Amila Aponso Not Out | 8 | 8 | 0 | 0 | 100.0 |
Corne Dry Not Out | 8 | 8 | 1 | 0 | 100.0 |
Extras
7
( b 0, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
110 / 6
( 20.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Rayyan Pathan at 6 runs, in 3.6 over | Lendl Simmons at 11 runs, in 5.4 over | Zain Sayed at 40 runs, in 9.1 over | Aaron Jones at 52 runs, in 12.3 over | Nasir Hossain at 88 runs, in 17.4 over | Obus Pienaar at 98 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Jaskaran Malhotra | 4.0 | 0 | 18 | 2 | 4.5 |
Derval Green | 4.0 | 0 | 18 | 0 | 4.5 |
Aaryan Batra | 4.0 | 0 | 28 | 2 | 7.0 |
Sahib Malhotra | 4.0 | 0 | 17 | 1 | 4.25 |
Sarabjit Ladda | 4.0 | 1 | 24 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaskaran Malhotra † c Viraj Vaghela b Amila Aponso | 2 | 4 | 0 | 0 | 50.0 |
Pargat Singh lbw b Obus Pienaar | 17 | 21 | 3 | 0 | 80.95 |
Abdulahad Malek † c Zain Sayed b Corne Dry | 15 | 16 | 1 | 0 | 93.75 |
Ritwik Behera bowled b Nasir Hossain | 10 | 23 | 1 | 0 | 43.48 |
Neil Narvekar bowled b Obus Pienaar | 0 | 1 | 0 | 0 | 0 |
Ravi Inder Singh I bowled b Jeremy Gordon | 17 | 24 | 1 | 0 | 70.83 |
Sahib Malhotra lbw b Nasir Hossain | 0 | 2 | 0 | 0 | 0 |
Sahil Kapoor c Corne Dry b Jeremy Gordon | 3 | 4 | 0 | 0 | 75.0 |
Derval Green bowled b Ateendra Subramanian | 12 | 11 | 2 | 0 | 109.09 |
Aaryan Batra c Rayyan Pathan b Jeremy Gordon | 7 | 7 | 1 | 0 | 100.0 |
Sarabjit Ladda Not Out | 0 | 3 | 0 | 0 | 0 |
Extras
5
( b 2, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
88 / 10
( 19.1 Overs, RR : 4.59 )
|
|||||
Fall of wickets: Jaskaran Malhotra at 7 runs, in 2.1 over | Abdulahad Malek at 34 runs, in 7.3 over | Pargat Singh at 36 runs, in 8.4 over | Neil Narvekar at 36 runs, in 8.5 over | Ritwik Behera at 50 runs, in 13.4 over | Sahib Malhotra at 50 runs, in 13.6 over | Sahil Kapoor at 60 runs, in 15.3 over | Ravi Inder Singh I at 77 runs, in 17.5 over | Aaryan Batra at 85 runs, in 19.1 over | Derval Green at 88 runs, in 20.1 over | | |||||
Bowler | O | M | R | W | ER |
Jeremy Gordon | 4.0 | 0 | 22 | 3 | 5.5 |
Amila Aponso | 3.0 | 0 | 12 | 1 | 4.0 |
Nasir Hossain | 4.0 | 0 | 17 | 2 | 4.25 |
Corne Dry | 4.0 | 0 | 20 | 1 | 5.0 |
Obus Pienaar | 4.0 | 0 | 15 | 2 | 3.75 |
Ateendra Subramanian | 0.1 | 0 | 0 | 1 | 0 |
Match | 91st Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sat 09 Sep 2023 |
Time | 3:30 a.m. |
Toss | Baltimore Royals won the toss and elected to bowl |
Weather | |
Umpires |
Baltimore Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Atlanta Fire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |