Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Trevon Griffith c b Sarabjit Ladda | 52 | 43 | 4 | 1 | 120.93 |
Vinothkumar Kandaswamy bowled b Bipul Sharma | 19 | 20 | 4 | 0 | 95.0 |
Rohan Phadke lbw b Sarabjit Ladda | 7 | 7 | 1 | 0 | 100.0 |
Sanjay Stanley lbw b Neil Narvekar | 0 | 3 | 0 | 0 | 0 |
Dane Piedt Not Out | 45 | 35 | 4 | 1 | 128.57 |
Franklin Clement † bowled b Sarabjit Ladda | 1 | 3 | 0 | 0 | 33.33 |
Abhiram Bolisetty Not Out | 17 | 11 | 1 | 1 | 154.55 |
Extras
16
( b 5, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
157 / 5
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Vinothkumar Kandaswamy at 68 runs, in 8.2 over | Rohan Phadke at 79 runs, in 9.6 over | Sanjay Stanley at 80 runs, in 10.6 over | Trevon Griffith at 107 runs, in 14.6 over | Franklin Clement at 113 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Neil Narvekar | 4.0 | 0 | 19 | 1 | 4.75 |
Derval Green | 4.0 | 0 | 31 | 0 | 7.75 |
Keon Joseph | 2.0 | 0 | 21 | 0 | 10.5 |
Bipul Sharma | 4.0 | 0 | 32 | 1 | 8.0 |
Sarabjit Ladda | 4.0 | 0 | 32 | 3 | 8.0 |
Ravi Inder Singh I | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ritwik Behera lbw b Evroy Dyer | 0 | 1 | 0 | 0 | 0 |
Jaskaran Malhotra † c Sanjay Stanley b Aditya Padala | 50 | 47 | 5 | 1 | 106.38 |
Ravi Inder Singh I bowled b Rashesh Behra | 6 | 6 | 1 | 0 | 100.0 |
Abdulahad Malek † c Abhiram Bolisetty b Aditya Padala | 71 | 50 | 9 | 1 | 142.0 |
Derval Green Not Out | 18 | 14 | 3 | 0 | 128.57 |
Bipul Sharma Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 0, lb 1, w 12, nb 1, p 0 )
|
|||||
Total
160 / 4
( 19.4 Overs, RR : 8.14 )
|
|||||
Fall of wickets: Ritwik Behera at 1 runs, in 1.1 over | Ravi Inder Singh I at 11 runs, in 2.4 over | Jaskaran Malhotra at 120 runs, in 16.2 over | Abdulahad Malek at 155 runs, in 20.2 over | | |||||
Bowler | O | M | R | W | ER |
Evroy Dyer | 3.0 | 0 | 28 | 1 | 9.33 |
Rashesh Behra | 3.0 | 0 | 24 | 1 | 8.0 |
Abhiram Bolisetty | 3.0 | 0 | 24 | 0 | 8.0 |
Trevon Griffith | 1.0 | 0 | 12 | 0 | 12.0 |
Karthikeya Jagadish | 2.0 | 0 | 18 | 0 | 9.0 |
Dane Piedt | 4.0 | 0 | 23 | 0 | 5.75 |
Aditya Padala | 3.4 | 0 | 30 | 2 | 8.18 |
Match | 8th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sun 06 Aug 2023 |
Time | 3:30 a.m. |
Toss | Baltimore Royals won the toss and elected to bowl |
Weather | |
Umpires |
Baltimore Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Morrisville Raptors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |