Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meetul Patel † bowled b Shamy Ghotra | 1 | 5 | 0 | 0 | 20.0 |
Naseer Ahmed-II c Jaskaran Malhotra b Derval Green | 0 | 3 | 0 | 0 | 0.0 |
Dimitri Adams lbw b Derval Green | 0 | 2 | 0 | 0 | 0.0 |
Advait Varadarajan bowled b Shamy Ghotra | 14 | 23 | 1 | 0 | 60.87 |
William Trigar bowled b Bipul Sharma | 14 | 22 | 1 | 0 | 63.64 |
Roohit Dutchin bowled b Jaskaran Malhotra | 32 | 25 | 6 | 0 | 128.0 |
Hardik Desai bowled b Shamy Ghotra | 0 | 2 | 0 | 0 | 0.0 |
Hedo Leslie bowled b Sarabjit Ladda | 7 | 8 | 1 | 0 | 87.5 |
Sumit Sehrawat bowled b Bipul Sharma | 2 | 5 | 0 | 0 | 40.0 |
Matthew Comerie None Not Out | 1 | 3 | 0 | 0 | 33.33 |
Devarshi Patel bowled b Bipul Sharma | 0 | 3 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 7, w 3, nb 0, p 0 )
|
|||||
Total
81 / 10
( 16.5 Overs, RR : 4.91 )
|
|||||
Fall of wickets: Naseer Ahmed-II at 1 runs, in 0.4 over | Dimitri Adams at 1 runs, in 0.6 over | Meetul Patel at 1 runs, in 1.4 over | William Trigar at 32 runs, in 7.6 over | Advait Varadarajan at 63 runs, in 12.2 over | Hardik Desai at 63 runs, in 12.4 over | Roohit Dutchin at 75 runs, in 14.1 over | Hedo Leslie at 79 runs, in 15.1 over | Sumit Sehrawat at 81 runs, in 16.2 over | Devarshi Patel at 81 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Derval Green | 3.0 | 1 | 3 | 2 | 1.0 |
Shamy Ghotra | 3.0 | 1 | 10 | 3 | 3.33 |
Neil Narvekar | 2.0 | 0 | 15 | 0 | 7.5 |
Sarabjit Ladda | 3.0 | 0 | 8 | 1 | 2.67 |
Bipul Sharma | 1.5 | 0 | 5 | 3 | 2.73 |
Pargat Singh | 1.0 | 0 | 17 | 0 | 17.0 |
Ravi Inder Singh I | 2.0 | 0 | 12 | 0 | 6.0 |
Jaskaran Malhotra | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ritwik Behera c Advait Varadarajan b Matthew Comerie | 25 | 22 | 4 | 0 | 113.64 |
Jaskaran Malhotra † c Meetul Patel b Dimitri Adams | 38 | 33 | 3 | 2 | 115.15 |
Ravi Inder Singh I c b Dimitri Adams | 1 | 3 | 0 | 0 | 33.33 |
Pargat Singh None Not Out | 5 | 9 | 0 | 0 | 55.56 |
Abdulahad Malek † None Not Out | 5 | 5 | 1 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
82 / 3
( 12.0 Overs, RR : 6.83 )
|
|||||
Fall of wickets: Ritwik Behera at 59 runs, in 8.4 over | Ravi Inder Singh I at 68 runs, in 9.3 over | Jaskaran Malhotra at 71 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Sumit Sehrawat | 3.0 | 0 | 16 | 0 | 5.33 |
Devarshi Patel | 2.0 | 0 | 13 | 0 | 6.5 |
Dimitri Adams | 4.0 | 0 | 32 | 2 | 8.0 |
Matthew Comerie | 3.0 | 0 | 20 | 1 | 6.67 |
Match | 20th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sun 13 Aug 2023 |
Time | 3:30 a.m. |
Toss | Baltimore Royals won the toss and chose to bowl first |
Weather | 33°C - Partly Cloudy |
Umpires |
Baltimore Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Orlando Galaxy | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |