Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Bas de Leede b Paul Van Meekeren | 35 | 26 | 5 | 1 | 134.62 |
Najmul Hossain Shanto c Vikramjit Singh b Aryan Dutt | 1 | 3 | 0 | 0 | 33.33 |
Litton Das † c SA Engelbrecht b Aryan Dutt | 1 | 2 | 0 | 0 | 50.0 |
Shakib Al Hasan Not Out | 64 | 46 | 9 | 0 | 139.13 |
Towhid Hridoy bowled b Tim Pringle | 9 | 15 | 0 | 0 | 60.0 |
Mahmudullah c SA Engelbrecht b Paul Van Meekeren | 25 | 21 | 2 | 2 | 119.05 |
Jaker Ali † Not Out | 14 | 7 | 3 | 0 | 200.0 |
Extras
10
( b 4, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
159 / 5
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Najmul Hossain Shanto at 3 runs, in 1.2 over | Litton Das at 23 runs, in 3.1 over | Tanzid Hasan Tamim at 71 runs, in 8.3 over | Towhid Hridoy at 89 runs, in 12.1 over | Mahmudullah at 130 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 2.0 | 0 | 20 | 0 | 10.0 |
Aryan Dutt | 4.0 | 0 | 17 | 2 | 4.25 |
Paul Van Meekeren | 4.0 | 0 | 15 | 2 | 3.75 |
Logan van Beek | 4.0 | 0 | 43 | 0 | 10.75 |
Bas de Leede | 3.0 | 0 | 31 | 0 | 10.33 |
Tim Pringle | 3.0 | 0 | 26 | 1 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Towhid Hridoy b Taskin Ahmed | 18 | 16 | 2 | 1 | 112.5 |
Max O'Dowd c b Tanzim Hasan Sakib | 12 | 16 | 3 | 0 | 75.0 |
Vikramjit Singh st Litton Das b Mahmudullah | 26 | 16 | 0 | 3 | 162.5 |
SA Engelbrecht c Tanzim Hasan Sakib b Rishad Hossain | 33 | 22 | 3 | 1 | 150.0 |
Scott Edwards † c Jaker Ali b Mustafizur Rahman | 25 | 23 | 3 | 0 | 108.7 |
Bas de Leede st Litton Das b Rishad Hossain | 0 | 2 | 0 | 0 | 0.0 |
Logan van Beek c b Rishad Hossain | 2 | 3 | 0 | 0 | 66.67 |
Tim Pringle bowled b Taskin Ahmed | 1 | 10 | 0 | 0 | 10.0 |
Aryan Dutt Not Out | 15 | 12 | 1 | 1 | 125.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
134 / 8
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Michael Levitt at 22 runs, in 4.2 over | Max O'Dowd at 32 runs, in 5.4 over | Vikramjit Singh at 69 runs, in 9.3 over | SA Engelbrecht at 111 runs, in 14.4 over | Bas de Leede at 111 runs, in 14.6 over | Scott Edwards at 117 runs, in 16.1 over | Logan van Beek at 117 runs, in 17.1 over | Tim Pringle at 134 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 4.0 | 0 | 12 | 1 | 3.0 |
Tanzim Hasan Sakib | 3.0 | 0 | 23 | 1 | 7.67 |
Taskin Ahmed | 4.0 | 0 | 30 | 2 | 7.5 |
Shakib Al Hasan | 4.0 | 0 | 29 | 0 | 7.25 |
Rishad Hossain | 4.0 | 0 | 33 | 3 | 8.25 |
Mahmudullah | 1.0 | 0 | 6 | 1 | 6.0 |
Match | 27th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Arnos Vale Stadium |
City | Arnos Vale |
Date | Thu 13 Jun 2024 |
Time | 8:18 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 30.0°C|Partly cloudy |
Umpires | Chris Brown | Jayaraman Madanagopal | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |