Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Boyle c Michael Rippon b Kyle Jamieson | 2 | 4 | 0 | 0 | 50.0 |
Curtis Heaphy † c Kyle Jamieson b Zakary Foulkes | 78 | 57 | 10 | 1 | 136.84 |
Dane Cleaver † c Henry Shipley b Cole McConchie | 32 | 19 | 5 | 0 | 168.42 |
Tom Bruce Not Out | 50 | 33 | 3 | 3 | 151.52 |
Josh Clarkson c Cole McConchie b Zakary Foulkes | 7 | 6 | 1 | 0 | 116.67 |
William Clark Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
17
( b 5, lb 4, w 6, nb 2, p 0 )
|
|||||
Total
190 / 4
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Jack Boyle at 3 runs, in 0.4 over | Dane Cleaver at 67 runs, in 7.1 over | Curtis Heaphy at 174 runs, in 17.5 over | Josh Clarkson at 184 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Jamieson | 4.0 | 0 | 34 | 1 | 8.5 |
William O'Rourke | 4.0 | 0 | 27 | 0 | 6.75 |
Zakary Foulkes | 4.0 | 0 | 38 | 2 | 9.5 |
Henry Shipley | 3.0 | 0 | 40 | 0 | 13.33 |
Ish Sodhi | 3.0 | 0 | 29 | 0 | 9.67 |
Cole McConchie | 2.0 | 0 | 13 | 1 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham † c Jayden Lennox b Brett Randell | 4 | 7 | 0 | 0 | 57.14 |
Chad Bowes † bowled b Toby Findlay | 12 | 19 | 2 | 0 | 63.16 |
Matthew Boyle c Jack Boyle b Blair Tickner | 26 | 22 | 3 | 1 | 118.18 |
Cole McConchie c Dane Cleaver b Josh Clarkson | 12 | 9 | 2 | 0 | 133.33 |
Mitchell Hay † bowled b Blair Tickner | 35 | 14 | 2 | 3 | 250.0 |
Michael Rippon c Jayden Lennox b Brett Randell | 38 | 22 | 4 | 1 | 172.73 |
Zakary Foulkes c Dane Cleaver b Blair Tickner | 5 | 8 | 0 | 0 | 62.5 |
Henry Shipley c Brett Randell b Blair Tickner | 3 | 4 | 0 | 0 | 75.0 |
Kyle Jamieson Not Out | 10 | 6 | 1 | 0 | 166.67 |
Ish Sodhi Not Out | 20 | 9 | 0 | 3 | 222.22 |
Extras
10
( b 1, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
175 / 8
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Tom Latham at 16 runs, in 3.3 over | Chad Bowes at 21 runs, in 4.6 over | Cole McConchie at 54 runs, in 8.2 over | Matthew Boyle at 70 runs, in 10.2 over | Mitchell Hay at 110 runs, in 13.2 over | Michael Rippon at 138 runs, in 16.3 over | Zakary Foulkes at 142 runs, in 17.1 over | Henry Shipley at 143 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Angus Schaw | 2.0 | 0 | 16 | 0 | 8.0 |
Brett Randell | 4.0 | 0 | 24 | 2 | 6.0 |
Toby Findlay | 4.0 | 0 | 33 | 1 | 8.25 |
Blair Tickner | 4.0 | 0 | 34 | 4 | 8.5 |
Jayden Lennox | 4.0 | 0 | 48 | 0 | 12.0 |
Josh Clarkson | 2.0 | 0 | 16 | 1 | 8.0 |
Match | Central Stags vs Canterbury Kings |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Mclean Park |
City | Napier |
Date | Fri 17 Jan 2025 |
Time | 10:25 a.m. |
Toss | Canterbury Kings won the toss and elected to bowl |
Weather | 17.5°C|Sunny |
Umpires | Damian Ross Morrow | |
Central Stags | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |