Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Ravindra Jadeja b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.0 |
Sunil Narine c Maheesh Theekshana b Ravindra Jadeja | 27 | 20 | 3 | 2 | 135.0 |
Angkrish Raghuvanshi lbw b Ravindra Jadeja | 24 | 18 | 3 | 1 | 133.33 |
Shreyas Iyer c Ravindra Jadeja b Mustafizur Rahman | 34 | 32 | 3 | 0 | 106.25 |
Venkatesh Iyer c Daryl Mitchell b Ravindra Jadeja | 3 | 8 | 0 | 0 | 37.5 |
Ramandeep Singh bowled b Maheesh Theekshana | 13 | 12 | 0 | 1 | 108.33 |
Rinku Singh bowled b Tushar Deshpande | 9 | 14 | 0 | 0 | 64.29 |
Andre Russell c Daryl Mitchell b Tushar Deshpande | 10 | 10 | 2 | 0 | 100.0 |
Anukul Roy Not Out | 3 | 3 | 0 | 0 | 100.0 |
Mitchell Starc c Rachin Ravindra b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0.0 |
Vaibhav Arora Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 1, lb 4, w 6, nb 2, p 0 )
|
|||||
Total
137 / 9
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Philip Salt at 0 runs, in 0.1 over | Angkrish Raghuvanshi at 56 runs, in 6.1 over | Sunil Narine at 60 runs, in 6.5 over | Venkatesh Iyer at 64 runs, in 8.2 over | Ramandeep Singh at 85 runs, in 11.5 over | Rinku Singh at 112 runs, in 16.4 over | Andre Russell at 127 runs, in 18.2 over | Shreyas Iyer at 135 runs, in 19.1 over | Mitchell Starc at 135 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Tushar Deshpande | 4.0 | 0 | 33 | 3 | 8.25 |
Mustafizur Rahman | 4.0 | 0 | 22 | 2 | 5.5 |
Shardul Thakur | 3.0 | 0 | 27 | 0 | 9.0 |
Maheesh Theekshana | 4.0 | 0 | 28 | 1 | 7.0 |
Ravindra Jadeja | 4.0 | 0 | 18 | 3 | 4.5 |
Rachin Ravindra | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Varun Chakravarthy b Vaibhav Arora | 15 | 8 | 3 | 0 | 187.5 |
Ruturaj Gaikwad Not Out | 67 | 58 | 9 | 0 | 115.52 |
Daryl Mitchell bowled b Sunil Narine | 25 | 19 | 1 | 1 | 131.58 |
Shivam Dube bowled b Vaibhav Arora | 28 | 18 | 1 | 3 | 155.56 |
MS Dhoni † Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
141 / 3
( 17.4 Overs, RR : 7.98 )
|
|||||
Fall of wickets: Rachin Ravindra at 27 runs, in 3.2 over | Daryl Mitchell at 97 runs, in 12.3 over | Shivam Dube at 135 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 3.0 | 0 | 29 | 0 | 9.67 |
Vaibhav Arora | 4.0 | 0 | 28 | 2 | 7.0 |
Anukul Roy | 1.4 | 0 | 18 | 0 | 10.8 |
Sunil Narine | 4.0 | 0 | 30 | 1 | 7.5 |
Varun Chakravarthy | 4.0 | 0 | 26 | 0 | 6.5 |
Andre Russell | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 22nd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Mon 08 Apr 2024 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | None |
Umpires | Saidharshan Kumar | Bruce Oxenford | |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |