Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Dube b Deshpande | 10 | 8 | 2 | 0 | 125.0 |
Jos Buttler † bowled b Moeen Ali | 52 | 36 | 1 | 3 | 144.44 |
Devdutt Padikkal c Conway b Jadeja | 38 | 26 | 5 | 0 | 146.15 |
Sanju Samson † bowled b Jadeja | 0 | 2 | 0 | 0 | 0.0 |
Ravichandran Ashwin c Magala b Akash Singh | 30 | 22 | 1 | 2 | 136.36 |
Shimron Hetmyer Not Out | 30 | 18 | 2 | 2 | 166.67 |
Dhruv Jurel c Dube b Akash Singh | 4 | 6 | 0 | 0 | 66.67 |
Jason Holder c Conway b Deshpande | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa runout Dhoni | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
175 / 8
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Jaiswal at 11 runs, in 1.4 over | Padikkal at 88 runs, in 8.3 over | Samson at 88 runs, in 8.5 over | Ashwin at 135 runs, in 14.6 over | Buttler at 142 runs, in 16.2 over | Dhruv Jurel at 167 runs, in 18.6 over | Holder at 174 runs, in 19.5 over | Zampa at 175 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Akash Singh | 4.0 | 0 | 40 | 2 | 10.0 |
Tushar Deshpande | 4.0 | 0 | 37 | 2 | 9.25 |
Maheesh Theekshana | 4.0 | 0 | 42 | 0 | 10.5 |
Ravindra Jadeja | 4.0 | 0 | 21 | 2 | 5.25 |
Moeen Ali | 2.0 | 0 | 21 | 1 | 10.5 |
Sisanda Magala | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Jaiswal b Sharma | 8 | 10 | 1 | 0 | 80.0 |
Devon Conway † c Jaiswal b Chahal | 50 | 38 | 6 | 0 | 131.58 |
Ajinkya Rahane lbw b Ashwin | 31 | 19 | 2 | 1 | 163.16 |
Shivam Dube lbw b Ashwin | 8 | 9 | 1 | 0 | 88.89 |
Moeen Ali c Sharma b Zampa | 7 | 10 | 0 | 0 | 70.0 |
Ambati Rayudu c Shimron Hetmyer b Chahal | 1 | 2 | 0 | 0 | 50.0 |
Ravindra Jadeja Not Out | 25 | 15 | 1 | 2 | 166.67 |
MS Dhoni † Not Out | 32 | 17 | 1 | 3 | 188.24 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
172 / 6
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Gaikwad at 10 runs, in 2.2 over | Rahane at 78 runs, in 9.3 over | Dube at 92 runs, in 11.4 over | Moeen Ali at 102 runs, in 13.5 over | Rayudu at 103 runs, in 14.1 over | Conway at 113 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
S Sharma | 3.0 | 0 | 30 | 1 | 10.0 |
Kuldeep Sen | 2.0 | 0 | 8 | 0 | 4.0 |
Jason Holder | 3.0 | 0 | 37 | 0 | 12.33 |
Adam Zampa | 4.0 | 0 | 43 | 1 | 10.75 |
Ravichandran Ashwin | 4.0 | 0 | 25 | 2 | 6.25 |
YS Chahal | 4.0 | 0 | 27 | 2 | 6.75 |
Match | 17th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Wed 12 Apr 2023 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and chose to bowl first |
Weather | 31°C | Haze |
Umpires | Vinod Seshan | Virender Sharma | |
Chennai Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |