Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Rachin Ravindra b Mustafizur Rahman | 21 | 20 | 0 | 1 | 105.0 |
Faf du Plessis c Rachin Ravindra b Mustafizur Rahman | 35 | 23 | 8 | 0 | 152.17 |
Rajat Patidar c MS Dhoni b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0.0 |
Glenn Maxwell c MS Dhoni b Deepak Chahar | 0 | 1 | 0 | 0 | 0.0 |
Cameron Green bowled b Mustafizur Rahman | 18 | 22 | 1 | 0 | 81.82 |
Anuj Rawat † runout MS Dhoni | 48 | 25 | 4 | 3 | 192.0 |
Dinesh Karthik † Not Out | 38 | 26 | 3 | 2 | 146.15 |
Extras
13
( b 1, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
173 / 6
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Faf du Plessis at 41 runs, in 4.3 over | Rajat Patidar at 41 runs, in 4.6 over | Glenn Maxwell at 42 runs, in 5.3 over | Virat Kohli at 77 runs, in 11.2 over | Cameron Green at 78 runs, in 11.4 over | Anuj Rawat at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 4.0 | 0 | 37 | 1 | 9.25 |
Tushar Deshpande | 4.0 | 0 | 47 | 0 | 11.75 |
Maheesh Theekshana | 4.0 | 0 | 36 | 0 | 9.0 |
Mustafizur Rahman | 4.0 | 0 | 29 | 4 | 7.25 |
Ravindra Jadeja | 4.0 | 0 | 21 | 0 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Cameron Green b Yash Dayal | 15 | 15 | 3 | 0 | 100.0 |
Rachin Ravindra c Rajat Patidar b Karn Sharma | 37 | 15 | 3 | 3 | 246.67 |
Ajinkya Rahane c Glenn Maxwell b Cameron Green | 27 | 19 | 0 | 2 | 142.11 |
Daryl Mitchell c Rajat Patidar b Cameron Green | 22 | 18 | 0 | 2 | 122.22 |
Shivam Dube Not Out | 34 | 28 | 4 | 1 | 121.43 |
Ravindra Jadeja Not Out | 25 | 17 | 0 | 1 | 147.06 |
Extras
16
( b 4, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
176 / 4
( 18.4 Overs, RR : 9.43 )
|
|||||
Fall of wickets: Ruturaj Gaikwad at 38 runs, in 3.6 over | Rachin Ravindra at 71 runs, in 6.6 over | Ajinkya Rahane at 99 runs, in 10.2 over | Daryl Mitchell at 110 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 38 | 0 | 9.5 |
Yash Dayal | 3.0 | 0 | 28 | 1 | 9.33 |
Alzarri Joseph | 3.4 | 0 | 38 | 0 | 10.36 |
Karn Sharma | 2.0 | 0 | 24 | 1 | 12.0 |
Mayank Dagar | 2.0 | 0 | 6 | 0 | 3.0 |
Cameron Green | 3.0 | 0 | 27 | 2 | 9.0 |
Glenn Maxwell | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 1st Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Fri 22 Mar 2024 |
Time | 8 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bat |
Weather | 30.0°C|Partly cloudy |
Umpires | Saiyed Khalid | Virender Sharma | |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |