Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Brook c Gaikwad b Akash Singh | 18 | 13 | 3 | 0 | 138.46 |
Abhishek Sharma c Rahane b Jadeja | 34 | 26 | 3 | 1 | 130.77 |
Rahul Tripathi c Akash Singh b Jadeja | 21 | 21 | 1 | 1 | 100.0 |
Aiden Markram c Dhoni b Theekshana | 12 | 12 | 1 | 0 | 100.0 |
Heinrich Klaasen † c Gaikwad b Pathirana | 17 | 16 | 1 | 0 | 106.25 |
Mayank Agarwal st Dhoni b Jadeja | 2 | 4 | 0 | 0 | 50.0 |
Marco Jansen Not Out | 17 | 22 | 1 | 0 | 77.27 |
Washington Sundar runout Dhoni | 9 | 6 | 1 | 0 | 150.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
134 / 7
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Brook at 35 runs, in 4.2 over | Abhishek Sharma at 71 runs, in 9.2 over | Tripathi at 84 runs, in 11.2 over | Markram at 90 runs, in 12.5 over | Agarwal at 95 runs, in 13.5 over | Klaasen at 116 runs, in 17.3 over | Sundar at 134 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Akash Singh | 3.0 | 0 | 17 | 1 | 5.67 |
Tushar Deshpande | 3.0 | 0 | 26 | 0 | 8.67 |
Maheesh Theekshana | 4.0 | 0 | 27 | 1 | 6.75 |
Moeen Ali | 2.0 | 0 | 18 | 0 | 9.0 |
Ravindra Jadeja | 4.0 | 0 | 22 | 3 | 5.5 |
Matheesha Pathirana | 4.0 | 0 | 22 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad runout | 35 | 30 | 2 | 0 | 116.67 |
Devon Conway † Not Out | 77 | 57 | 12 | 1 | 135.09 |
Ajinkya Rahane c Markram b Markande | 9 | 10 | 0 | 0 | 90.0 |
Ambati Rayudu bowled b Markande | 9 | 9 | 1 | 0 | 100.0 |
Moeen Ali Not Out | 6 | 6 | 1 | 0 | 100.0 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
138 / 3
( 18.4 Overs, RR : 7.39 )
|
|||||
Fall of wickets: Gaikwad at 87 runs, in 10.6 over | Rahane at 110 runs, in 14.4 over | Rayudu at 122 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 2.0 | 0 | 10 | 0 | 5.0 |
Marco Jansen | 3.0 | 0 | 37 | 0 | 12.33 |
Aiden Markram | 1.0 | 0 | 11 | 0 | 11.0 |
Washington Sundar | 2.4 | 0 | 16 | 0 | 6.0 |
Mayank Markande | 4.0 | 0 | 23 | 2 | 5.75 |
Umran Malik | 3.0 | 0 | 18 | 0 | 6.0 |
Mayank Dagar | 3.0 | 0 | 21 | 0 | 7.0 |
Match | 29th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Fri 21 Apr 2023 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and chose to bowl first |
Weather | 32°C Partly Cloudy |
Umpires | Khalid Saiyed | Virender Sharma | |
Chennai Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |