Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Jay Desai b Calvin Savage | 10 | 9 | 0 | 1 | 111.11 |
Andries Gous † c Jay Patel b M Nithiyanandam | 69 | 52 | 6 | 4 | 132.69 |
Sujith Gowda c Cody Chetty b Pruthvish Patel | 8 | 11 | 1 | 0 | 72.73 |
Corey Anderson c Calvin Savage b M Nithiyanandam | 95 | 35 | 6 | 9 | 271.43 |
Hammad Azam None Not Out | 14 | 8 | 1 | 1 | 175.0 |
Ali Sheikh c Mohit Patel b Calvin Savage | 6 | 2 | 0 | 1 | 300.0 |
Rishi Ramesh None Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
214 / 5
( 20.0 Overs, RR : 10.7 )
|
|||||
Fall of wickets: Nauman Anwar at 21 runs, in 3.3 over | Sujith Gowda at 46 runs, in 6.6 over | Corey Anderson at 189 runs, in 17.4 over | Andries Gous at 190 runs, in 17.6 over | Ali Sheikh at 200 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Datta Prakash Yadavalli | 3.0 | 0 | 44 | 0 | 14.67 |
Calvin Savage | 4.0 | 0 | 42 | 2 | 10.5 |
Vineet Sinha | 4.0 | 0 | 42 | 0 | 10.5 |
Navin Stewart | 4.0 | 0 | 41 | 0 | 10.25 |
Pruthvish Patel | 2.0 | 0 | 12 | 1 | 6.0 |
Mohit Patel | 1.0 | 0 | 14 | 0 | 14.0 |
M Nithiyanandam | 2.0 | 0 | 17 | 2 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Nithiyanandam c Rishi Ramesh b Naseer Jamali | 24 | 18 | 2 | 2 | 133.33 |
Pruthvish Patel bowled b Naseer Jamali | 1 | 4 | 0 | 0 | 25.0 |
Cody Chetty c Nauman Anwar b Ali Sheikh | 34 | 27 | 2 | 2 | 125.93 |
karan kumar lbw b Ali Sheikh | 0 | 1 | 0 | 0 | 0.0 |
Jay Patel c Nauman Anwar b Adnan Haroon | 14 | 11 | 1 | 1 | 127.27 |
Calvin Savage c Rumman Raees b Nauman Anwar | 13 | 14 | 1 | 0 | 92.86 |
Navin Stewart c Andries Gous b Adnan Haroon | 14 | 11 | 0 | 2 | 127.27 |
Jay Desai † bowled b Nosthush Kenjige | 3 | 6 | 0 | 0 | 50.0 |
Mohit Patel None Not Out | 6 | 11 | 0 | 0 | 54.55 |
Datta Prakash Yadavalli c Rumman Raees b Nauman Anwar | 8 | 8 | 0 | 1 | 100.0 |
Vineet Sinha runout Adnan Haroon | 22 | 7 | 2 | 2 | 314.29 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
146 / 10
( 19.4 Overs, RR : 7.53 )
|
|||||
Fall of wickets: Pruthvish Patel at 6 runs, in 1.1 over | M Nithiyanandam at 53 runs, in 5.6 over | karan kumar at 54 runs, in 6.3 over | Jay Patel at 77 runs, in 9.2 over | Cody Chetty at 81 runs, in 10.2 over | Navin Stewart at 98 runs, in 13.1 over | Jay Desai at 109 runs, in 14.5 over | Calvin Savage at 111 runs, in 15.5 over | Datta Prakash Yadavalli at 123 runs, in 17.5 over | Vineet Sinha at 146 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Rumman Raees | 2.0 | 0 | 15 | 0 | 7.5 |
Naseer Jamali | 3.0 | 0 | 22 | 2 | 7.33 |
Nosthush Kenjige | 4.0 | 0 | 41 | 1 | 10.25 |
Ali Sheikh | 4.0 | 0 | 14 | 2 | 3.5 |
Adnan Haroon | 4.0 | 0 | 34 | 2 | 8.5 |
Nauman Anwar | 2.4 | 0 | 16 | 2 | 6.0 |
Match | 72nd Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Moosa Cricket Stadium |
City | Texas |
Date | Sat 02 Sep 2023 |
Time | 8:15 p.m. |
Toss | Chicago Tigers won the toss and chose to bowl first |
Weather | 30°C | Sunny |
Umpires |
Chicago Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |