Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zahid Zakhil c Pruthvish Patel b Calvin Savage | 13 | 9 | 2 | 0 | 144.44 |
Kranthi Kumar c M Nithiyanandam b Ferhan Ali | 7 | 11 | 1 | 0 | 63.64 |
Nikhil Kanchan † c Venkatesh Naidu b Shiv Shani | 39 | 33 | 3 | 2 | 118.18 |
Taran Adada c Jay Desai b M Nithiyanandam | 19 | 15 | 2 | 0 | 126.67 |
Justin Dill runout Pruthvish Patel | 14 | 9 | 1 | 1 | 155.56 |
Angad Singh Bhatia c M Nithiyanandam b Shiv Shani | 41 | 17 | 4 | 3 | 241.18 |
Ujjal Vinnakota c b Calvin Savage | 7 | 7 | 1 | 0 | 100.0 |
Parth Patel bowled b Calvin Savage | 6 | 7 | 1 | 0 | 85.71 |
Bhavya Mehta bowled b Ferhan Ali | 7 | 8 | 0 | 0 | 87.5 |
Sam Das None Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
11
( b 0, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
166 / 9
( 20.0 Overs, RR : 8.3 )
|
|||||
Fall of wickets: Zahid Zakhil at 21 runs, in 2.6 over | Kranthi Kumar at 24 runs, in 3.3 over | Taran Adada at 58 runs, in 7.4 over | Justin Dill at 97 runs, in 12.1 over | Nikhil Kanchan at 100 runs, in 12.5 over | Ujjal Vinnakota at 147 runs, in 16.1 over | Angad Singh Bhatia at 152 runs, in 17.2 over | Parth Patel at 162 runs, in 18.3 over | Bhavya Mehta at 166 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Calvin Savage | 4.0 | 0 | 26 | 3 | 6.5 |
Ferhan Ali | 4.0 | 0 | 26 | 2 | 6.5 |
Datta Prakash Yadavalli | 4.0 | 0 | 24 | 0 | 6.0 |
M Nithiyanandam | 3.0 | 0 | 33 | 1 | 11.0 |
Shiv Shani | 4.0 | 0 | 42 | 2 | 10.5 |
Pruthvish Patel | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Nithiyanandam bowled b Angad Singh Bhatia | 4 | 10 | 0 | 0 | 40.0 |
Jay Desai † c Ujjal Vinnakota b Justin Dill | 6 | 10 | 1 | 0 | 60.0 |
Venkatesh Naidu c b Angad Singh Bhatia | 26 | 27 | 2 | 1 | 96.3 |
Jay Patel c Ujjal Vinnakota b Angad Singh Bhatia | 8 | 6 | 2 | 0 | 133.33 |
Calvin Savage c Siddhant Shah b Ujjal Vinnakota | 43 | 29 | 3 | 2 | 148.28 |
Pruthvish Patel c Zahid Zakhil b Angad Singh Bhatia | 14 | 6 | 1 | 1 | 233.33 |
Shiv Shani c Kranthi Kumar b Justin Dill | 2 | 5 | 0 | 0 | 40.0 |
Mujeeb Mohammad c Angad Singh Bhatia b Justin Dill | 2 | 6 | 0 | 0 | 33.33 |
Mohit Patel bowled b Sam Das | 7 | 4 | 0 | 1 | 175.0 |
Ferhan Ali c Angad Singh Bhatia b Zahid Zakhil | 7 | 7 | 1 | 0 | 100.0 |
Datta Prakash Yadavalli None Not Out | 0 | 5 | 0 | 0 | 0.0 |
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
126 / 10
( 19.2 Overs, RR : 6.56 )
|
|||||
Fall of wickets: Jay Desai at 14 runs, in 2.5 over | M Nithiyanandam at 16 runs, in 3.6 over | Jay Patel at 34 runs, in 5.6 over | Calvin Savage at 90 runs, in 12.6 over | Venkatesh Naidu at 94 runs, in 13.5 over | Pruthvish Patel at 109 runs, in 15.3 over | Shiv Shani at 112 runs, in 16.3 over | Mujeeb Mohammad at 113 runs, in 16.5 over | Mohit Patel at 121 runs, in 17.5 over | Ferhan Ali at 126 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Justin Dill | 4.0 | 0 | 8 | 3 | 2.0 |
Siddhant Shah | 3.0 | 0 | 27 | 0 | 9.0 |
Angad Singh Bhatia | 4.0 | 0 | 18 | 4 | 4.5 |
Sam Das | 3.0 | 0 | 20 | 1 | 6.67 |
Zahid Zakhil | 2.2 | 0 | 22 | 1 | 9.43 |
Parth Patel | 1.0 | 0 | 9 | 0 | 9.0 |
Ujjal Vinnakota | 2.0 | 0 | 18 | 1 | 9.0 |
Match | 101th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | American Cricket Academy & Club Park 1 |
City | St Louis |
Date | Sun 10 Sep 2023 |
Time | midnight |
Toss | St Louis Americans won the toss and chose to bat first |
Weather | 24°C°F/Mostly Cloudy |
Umpires |
Chicago Tigers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
St Louis Americans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |