Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Fawad Alam b Haseeb Azam | 6 | 11 | 0 | 0 | 54.55 |
Andries Gous † c Saad Ali b Haseeb Azam | 49 | 36 | 3 | 2 | 136.11 |
Sujith Gowda c Saad Ali b Hassan Khan | 9 | 18 | 1 | 0 | 50.0 |
Corey Anderson None Not Out | 78 | 39 | 5 | 7 | 200.0 |
Hammad Azam c Ali Samad b Tajinder Singh | 10 | 10 | 0 | 1 | 100.0 |
Ali Sheikh c Ahsan Ahmed b Tajinder Singh | 4 | 2 | 1 | 0 | 200.0 |
Nosthush Kenjige None Not Out | 1 | 6 | 0 | 0 | 16.67 |
Extras
8
( b 1, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
165 / 5
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Nauman Anwar at 20 runs, in 3.3 over | Sujith Gowda at 47 runs, in 8.1 over | Andries Gous at 120 runs, in 15.2 over | Hammad Azam at 134 runs, in 17.2 over | Ali Sheikh at 138 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 4.0 | 0 | 39 | 0 | 9.75 |
Haseeb Azam | 4.0 | 0 | 32 | 2 | 8.0 |
Hassan Khan | 4.0 | 0 | 16 | 1 | 4.0 |
Fawad Alam | 1.0 | 0 | 8 | 0 | 8.0 |
Tajinder Singh | 3.0 | 0 | 28 | 2 | 9.33 |
Ravi Bopara | 4.0 | 0 | 40 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Philip † c Andries Gous b Rushil Ugarkar | 20 | 16 | 1 | 1 | 125.0 |
Tajinder Singh bowled b Hammad Azam | 80 | 35 | 7 | 6 | 228.57 |
Saad Ali None Not Out | 44 | 31 | 5 | 1 | 141.94 |
Ravi Bopara c Andries Gous b Hammad Azam | 18 | 15 | 1 | 1 | 120.0 |
Haseeb Azam None Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
4
( b 1, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
168 / 3
( 16.3 Overs, RR : 10.31 )
|
|||||
Fall of wickets: Kevin Philip at 50 runs, in 4.5 over | Tajinder Singh at 124 runs, in 11.4 over | Ravi Bopara at 158 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Rumman Raees | 3.0 | 0 | 26 | 0 | 8.67 |
Naseer Jamali | 2.0 | 0 | 22 | 0 | 11.0 |
Rushil Ugarkar | 2.3 | 0 | 26 | 1 | 10.4 |
Nosthush Kenjige | 2.0 | 0 | 23 | 0 | 11.5 |
Ali Sheikh | 2.0 | 0 | 25 | 0 | 12.5 |
Adnan Haroon | 2.0 | 0 | 25 | 0 | 12.5 |
Hammad Azam | 3.0 | 0 | 19 | 2 | 6.33 |
Match | 82th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Moosa Cricket Stadium |
City | Texas |
Date | Sun 03 Sep 2023 |
Time | 8:15 p.m. |
Toss | Chicago Kingsmen won the toss and chose to bowl first |
Weather | 17°C|Fog |
Umpires |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Chicago Kingsmen | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |