Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar bowled b Udaybir Walia | 43 | 36 | 5 | 2 | 119.44 |
Andries Gous † c Smit Patel b Jaskaran Singh | 91 | 52 | 7 | 7 | 175.0 |
Sujith Gowda None Not Out | 27 | 20 | 1 | 2 | 135.0 |
Hammad Azam c Rameez Raja b S Praneeth Raj | 37 | 13 | 0 | 5 | 284.62 |
Ali Sheikh None Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
18
( b 1, lb 4, w 11, nb 2, p 0 )
|
|||||
Total
222 / 3
( 20.0 Overs, RR : 11.1 )
|
|||||
Fall of wickets: Nauman Anwar at 122 runs, in 12.3 over | Andries Gous at 173 runs, in 16.4 over | Hammad Azam at 216 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
S Praneeth Raj | 4.0 | 0 | 40 | 1 | 10.0 |
Prasad Patil | 3.0 | 0 | 45 | 0 | 15.0 |
Harmeet Singh | 4.0 | 0 | 31 | 0 | 7.75 |
Jaskaran Singh | 4.0 | 0 | 47 | 1 | 11.75 |
Udaybir Walia | 3.0 | 0 | 28 | 1 | 9.33 |
Chaitanya Bishnoi | 2.0 | 0 | 26 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rameez Raja † c Sujith Gowda b Hammad Azam | 30 | 18 | 5 | 0 | 166.67 |
Smit Patel † c Sujith Gowda b Ali Sheikh | 62 | 40 | 6 | 3 | 155.0 |
Chaitanya Bishnoi c Rumman Raees b Rushil Ugarkar | 2 | 3 | 0 | 0 | 66.67 |
Harmeet Singh bowled b Nosthush Kenjige | 8 | 5 | 0 | 1 | 160.0 |
Aakarshit Gomel c Rumman Raees b Nosthush Kenjige | 0 | 2 | 0 | 0 | 0.0 |
Rehman Dar bowled b Rumman Raees | 25 | 23 | 2 | 1 | 108.7 |
Udaybir Walia bowled b Rumman Raees | 12 | 9 | 0 | 1 | 133.33 |
Jaskaran Singh c Rishi Ramesh b Nauman Anwar | 10 | 10 | 1 | 0 | 100.0 |
Prasad Patil None Not Out | 18 | 9 | 2 | 1 | 200.0 |
S Praneeth Raj None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 1, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
179 / 8
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Rameez Raja at 55 runs, in 5.1 over | Chaitanya Bishnoi at 64 runs, in 6.3 over | Harmeet Singh at 82 runs, in 8.2 over | Aakarshit Gomel at 82 runs, in 8.4 over | Smit Patel at 127 runs, in 13.6 over | Udaybir Walia at 150 runs, in 16.3 over | Rehman Dar at 151 runs, in 16.5 over | Jaskaran Singh at 173 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rumman Raees | 4.0 | 0 | 24 | 2 | 6.0 |
Naseer Jamali | 3.0 | 0 | 39 | 0 | 13.0 |
Rushil Ugarkar | 2.0 | 0 | 23 | 1 | 11.5 |
Hammad Azam | 2.0 | 0 | 10 | 1 | 5.0 |
Nosthush Kenjige | 4.0 | 0 | 36 | 2 | 9.0 |
Ali Sheikh | 4.0 | 0 | 35 | 1 | 8.75 |
Nauman Anwar | 1.0 | 0 | 6 | 1 | 6.0 |
Match | 114th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sat 16 Sep 2023 |
Time | 6 a.m. |
Toss | Dallas Xforia Giants won the toss and chose to bowl first |
Weather | 27°c | Partly sunny |
Umpires |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Dallas Xforia Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |