Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rameez Raja † bowled b Ehsan Adil | 5 | 3 | 0 | 0 | 166.67 |
Smit Patel † bowled b Hammad Azam | 10 | 9 | 2 | 0 | 111.11 |
Ankit Khera † lbw b Ehsan Adil | 0 | 1 | 0 | 0 | 0.0 |
Chaitanya Bishnoi c Prathamesh Pawar b Rumman Raees | 3 | 9 | 0 | 0 | 33.33 |
Aakarshit Gomel c Nosthush Kenjige b Nauman Anwar | 13 | 20 | 1 | 0 | 65.0 |
Udaybir Walia c Nosthush Kenjige b Hammad Azam | 3 | 11 | 0 | 0 | 27.27 |
Harmeet Singh bowled b Nauman Anwar | 5 | 11 | 1 | 0 | 45.45 |
Prasad Patil c Nauman Anwar b Nosthush Kenjige | 8 | 9 | 1 | 0 | 88.89 |
Jaskaran Singh bowled b Ali Sheikh | 55 | 32 | 4 | 5 | 171.88 |
Akhilesh Bodugum None Not Out | 5 | 15 | 0 | 0 | 33.33 |
Sankhit Bhatula None Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
14
( b 0, lb 3, w 10, nb 1, p 0 )
|
|||||
Total
123 / 9
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Rameez Raja at 7 runs, in 0.4 over | Ankit Khera at 7 runs, in 0.5 over | Chaitanya Bishnoi at 20 runs, in 3.2 over | Smit Patel at 27 runs, in 5.1 over | Udaybir Walia at 37 runs, in 8.3 over | Aakarshit Gomel at 37 runs, in 9.1 over | Harmeet Singh at 51 runs, in 11.5 over | Prasad Patil at 52 runs, in 12.1 over | Jaskaran Singh at 121 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Ehsan Adil | 3.5 | 0 | 12 | 2 | 3.13 |
Rumman Raees | 4.0 | 0 | 25 | 1 | 6.25 |
Hammad Azam | 4.0 | 0 | 30 | 2 | 7.5 |
Nauman Anwar | 2.1 | 0 | 10 | 2 | 4.62 |
Nosthush Kenjige | 4.0 | 0 | 18 | 1 | 4.5 |
Ali Sheikh | 2.0 | 0 | 25 | 1 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Rameez Raja b Akhilesh Bodugum | 35 | 32 | 2 | 2 | 109.38 |
Andries Gous † bowled b Sankhit Bhatula | 15 | 7 | 1 | 1 | 214.29 |
Mansab Gill c Harmeet Singh b Akhilesh Bodugum | 16 | 25 | 1 | 0 | 64.0 |
Sujith Gowda bowled b Harmeet Singh | 16 | 21 | 0 | 1 | 76.19 |
Ali Sheikh c Smit Patel b Jaskaran Singh | 19 | 20 | 1 | 0 | 95.0 |
Hammad Azam None Not Out | 2 | 2 | 0 | 0 | 100.0 |
Ninand Nimbalkar None Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
124 / 5
( 18.4 Overs, RR : 6.74 )
|
|||||
Fall of wickets: Andries Gous at 32 runs, in 3.1 over | Nauman Anwar at 75 runs, in 9.6 over | Mansab Gill at 78 runs, in 11.2 over | Sujith Gowda at 108 runs, in 16.3 over | Ali Sheikh at 114 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Sankhit Bhatula | 3.0 | 0 | 20 | 1 | 6.67 |
Prasad Patil | 3.4 | 0 | 25 | 0 | 6.82 |
Jaskaran Singh | 3.0 | 0 | 23 | 1 | 7.67 |
Udaybir Walia | 1.0 | 0 | 8 | 0 | 8.0 |
Harmeet Singh | 4.0 | 0 | 17 | 1 | 4.25 |
Akhilesh Bodugum | 4.0 | 0 | 29 | 2 | 7.25 |
Match | 49th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sun 17 Sep 2023 |
Time | 6 a.m. |
Toss | Dallas Mustangs won the toss and chose to bowl first |
Weather | 26°C|Partly Cloudy |
Umpires |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dallas Xforia Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |