Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Shubham Ranjane b Aarin Nadkarni | 9 | 20 | 0 | 0 | 45.0 |
Rishi Ramesh c Milind Kumar b Hamza Khalid | 2 | 7 | 0 | 0 | 28.57 |
Sujith Gowda c Nitish Kumar b Pawan Suyal | 51 | 44 | 3 | 2 | 115.91 |
Corey Anderson c Gourav Bajaj b Shubham Ranjane | 69 | 29 | 2 | 8 | 237.93 |
Hammad Azam c Shayan Jahangir b Amir Hamza | 1 | 3 | 0 | 0 | 33.33 |
Ali Sheikh Not Out | 19 | 14 | 2 | 1 | 135.71 |
Nosthush Kenjige c Shreyan Satheesh b Pawan Suyal | 0 | 1 | 0 | 0 | 0 |
Prathamesh Pawar † c Shayan Jahangir b Pawan Suyal | 1 | 2 | 0 | 0 | 50.0 |
Rumman Raees Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
11
( b 0, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
167 / 7
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Rishi Ramesh at 5 runs, in 2.6 over | Nauman Anwar at 20 runs, in 6.4 over | Corey Anderson at 123 runs, in 15.4 over | Hammad Azam at 134 runs, in 16.5 over | Sujith Gowda at 161 runs, in 20.1 over | Nosthush Kenjige at 161 runs, in 20.2 over | Prathamesh Pawar at 163 runs, in 20.5 over | | |||||
Bowler | O | M | R | W | ER |
Pawan Suyal | 4.0 | 0 | 19 | 3 | 4.75 |
Hamza Khalid | 3.0 | 0 | 20 | 1 | 6.67 |
Shubham Ranjane | 4.0 | 0 | 15 | 1 | 3.75 |
Aarin Nadkarni | 3.0 | 0 | 42 | 1 | 14.0 |
Milind Kumar | 4.0 | 0 | 39 | 0 | 9.75 |
Amir Hamza | 2.0 | 0 | 31 | 1 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † lbw b Ehsan Adil | 1 | 3 | 0 | 0 | 33.33 |
Nitish Kumar c Ali Sheikh b Rumman Raees | 0 | 5 | 0 | 0 | 0 |
Gourav Bajaj c Prathamesh Pawar b Rushil Ugarkar | 17 | 29 | 3 | 0 | 58.62 |
Milind Kumar c Prathamesh Pawar b Hammad Azam | 3 | 7 | 0 | 0 | 42.86 |
Shubham Ranjane Not Out | 58 | 34 | 0 | 7 | 170.59 |
Sidhesh Pathare † bowled b Rushil Ugarkar | 2 | 4 | 0 | 0 | 50.0 |
Shreyan Satheesh c Sujith Gowda b Ali Sheikh | 22 | 24 | 3 | 0 | 91.67 |
Amir Hamza c Hammad Azam b Nosthush Kenjige | 7 | 3 | 0 | 1 | 233.33 |
Aarin Nadkarni Not Out | 8 | 11 | 0 | 1 | 72.73 |
Extras
8
( b 2, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
126 / 7
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Shayan Jahangir at 3 runs, in 1.4 over | Nitish Kumar at 5 runs, in 2.5 over | Gourav Bajaj at 26 runs, in 7.6 over | Milind Kumar at 26 runs, in 8.2 over | Sidhesh Pathare at 29 runs, in 9.4 over | Shreyan Satheesh at 67 runs, in 15.2 over | Amir Hamza at 82 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Ehsan Adil | 4.0 | 2 | 5 | 1 | 1.25 |
Rumman Raees | 3.0 | 0 | 13 | 1 | 4.33 |
Hammad Azam | 3.0 | 0 | 14 | 1 | 4.67 |
Rushil Ugarkar | 4.0 | 0 | 41 | 2 | 10.25 |
Nosthush Kenjige | 4.0 | 0 | 24 | 1 | 6.0 |
Ali Sheikh | 2.0 | 0 | 25 | 1 | 12.5 |
Match | 104th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sun 10 Sep 2023 |
Time | 11 p.m. |
Toss | Lone Star Athletics won the toss and elected to bowl |
Weather | |
Umpires |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lone Star Athletics | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |