Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Nithiyanandam c Aakarshit Gomel b Chaitanya Bishnoi | 18 | 21 | 3 | 0 | 85.71 |
Jay Desai † c Aakarshit Gomel b Udaybir Walia | 60 | 44 | 5 | 5 | 136.36 |
Cody Chetty Duplicate st Smit Patel b Harmeet Singh | 2 | 6 | 0 | 0 | 33.33 |
Jay Patel c Rameez Raja b Chaitanya Bishnoi | 17 | 18 | 1 | 1 | 94.44 |
Calvin Savage lbw b Harmeet Singh | 1 | 3 | 0 | 0 | 33.33 |
Navin Stewart c Rameez Raja b Aakarshit Gomel | 7 | 12 | 0 | 1 | 58.33 |
Pruthvish Patel lbw b Chaitanya Bishnoi | 0 | 2 | 0 | 0 | 0 |
Mujeeb Mohammad lbw b Harmeet Singh | 6 | 3 | 0 | 0 | 200.0 |
Vineet Sinha Not Out | 3 | 7 | 0 | 0 | 42.86 |
Mohit Patel c Harmeet Singh b S Praneeth Raj | 0 | 3 | 0 | 0 | 0 |
Tirth Patel Not Out | 0 | 1 | 0 | 0 | 0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
118 / 9
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: M Nithiyanandam at 43 runs, in 7.3 over | Cody Chetty Duplicate at 73 runs, in 11.1 over | Jay Desai at 92 runs, in 14.3 over | Calvin Savage at 95 runs, in 15.3 over | Jay Patel at 102 runs, in 17.4 over | Pruthvish Patel at 102 runs, in 17.6 over | Navin Stewart at 108 runs, in 18.4 over | Mujeeb Mohammad at 117 runs, in 19.5 over | Mohit Patel at 118 runs, in 20.5 over | | |||||
Bowler | O | M | R | W | ER |
S Praneeth Raj | 3.0 | 0 | 20 | 1 | 6.67 |
Prasad Patil | 4.0 | 2 | 22 | 0 | 5.5 |
Harmeet Singh | 4.0 | 0 | 13 | 3 | 3.25 |
Chaitanya Bishnoi | 4.0 | 1 | 17 | 3 | 4.25 |
Akhilesh Bodugum | 2.0 | 0 | 25 | 0 | 12.5 |
Udaybir Walia | 2.0 | 0 | 13 | 1 | 6.5 |
Aakarshit Gomel | 1.0 | 0 | 7 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel † c Tirth Patel b Calvin Savage | 4 | 7 | 0 | 0 | 57.14 |
Chaitanya Bishnoi c M Nithiyanandam b Tirth Patel | 25 | 20 | 2 | 2 | 125.0 |
Aakarshit Gomel c Jay Patel b Tirth Patel | 44 | 30 | 3 | 4 | 146.67 |
Rehman Dar Not Out | 22 | 23 | 3 | 0 | 95.65 |
Rameez Raja † Not Out | 10 | 15 | 1 | 0 | 66.67 |
Extras
15
( b 2, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
120 / 3
( 15.5 Overs, RR : 7.58 )
|
|||||
Fall of wickets: Smit Patel at 12 runs, in 3.1 over | Chaitanya Bishnoi at 69 runs, in 8.3 over | Aakarshit Gomel at 96 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Calvin Savage | 4.0 | 0 | 18 | 1 | 4.5 |
Vineet Sinha | 2.0 | 0 | 14 | 0 | 7.0 |
Navin Stewart | 1.0 | 0 | 17 | 0 | 17.0 |
Tirth Patel | 4.0 | 0 | 24 | 2 | 6.0 |
Pruthvish Patel | 2.0 | 0 | 26 | 0 | 13.0 |
M Nithiyanandam | 1.5 | 0 | 10 | 0 | 5.45 |
Mohit Patel | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 76th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Sun 03 Sep 2023 |
Time | 8:30 p.m. |
Toss | Dallas Xforia Giants won the toss and elected to bowl |
Weather | |
Umpires |
Dallas Xforia Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Chicago Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |