Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saideep Ganesh bowled b Neeraj Goel | 17 | 15 | 3 | 0 | 113.33 |
David White bowled b Vatsal Vaghela | 28 | 29 | 2 | 1 | 96.55 |
Sanjay Krishnamurthi c Anthony Bramble b Kakani Harish | 0 | 1 | 0 | 0 | 0.0 |
Chundangapoyil Rizwan c Shivam Mishra b Vatsal Vaghela | 20 | 18 | 1 | 1 | 111.11 |
Angelo Perera c Anthony Bramble b Neeraj Goel | 20 | 18 | 0 | 0 | 111.11 |
Adithya Ganesan † c John Manohar b Vatsal Vaghela | 16 | 12 | 0 | 1 | 133.33 |
Vikash Mohan None Not Out | 17 | 16 | 1 | 0 | 106.25 |
Hamza Tariq † None Not Out | 14 | 11 | 0 | 1 | 127.27 |
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
139 / 6
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Saideep Ganesh at 32 runs, in 4.6 over | Sanjay Krishnamurthi at 37 runs, in 5.4 over | David White at 60 runs, in 9.3 over | Chundangapoyil Rizwan at 75 runs, in 11.4 over | Angelo Perera at 98 runs, in 14.5 over | Adithya Ganesan at 108 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Neeraj Goel | 4.0 | 0 | 19 | 2 | 4.75 |
Kulvinder Singh | 2.0 | 0 | 19 | 0 | 9.5 |
Kakani Harish | 4.0 | 0 | 27 | 1 | 6.75 |
Zia Muhammad Shahzad | 4.0 | 0 | 20 | 0 | 5.0 |
Vatsal Vaghela | 4.0 | 0 | 32 | 3 | 8.0 |
Mohit Nataraj | 1.0 | 0 | 9 | 0 | 9.0 |
Sohan Bhat | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
John Manohar bowled b Carmi le Roux | 2 | 8 | 0 | 0 | 25.0 |
Sami Aslam bowled b Carmi le Roux | 3 | 12 | 0 | 0 | 25.0 |
Anthony Bramble † lbw b Sanjay Krishnamurthi | 6 | 6 | 0 | 0 | 100.0 |
Shivam Mishra c Carmi le Roux b Abhishek Paradkar | 43 | 40 | 3 | 1 | 107.5 |
Kakani Harish c Chundangapoyil Rizwan b Carmi le Roux | 0 | 3 | 0 | 0 | 0.0 |
Zia Muhammad Shahzad runout Hamza Tariq | 23 | 27 | 0 | 1 | 85.19 |
Mohit Nataraj bowled b Sanjay Krishnamurthi | 1 | 2 | 0 | 0 | 50.0 |
Kulvinder Singh bowled b Sanjay Krishnamurthi | 0 | 2 | 0 | 0 | 0.0 |
Sohan Bhat None Not Out | 7 | 9 | 0 | 0 | 77.78 |
Neeraj Goel None Not Out | 20 | 11 | 1 | 2 | 181.82 |
Extras
12
( b 0, lb 0, w 12, nb 0, p 0 )
|
|||||
Total
117 / 8
( 20.0 Overs, RR : 5.85 )
|
|||||
Fall of wickets: John Manohar at 7 runs, in 2.2 over | Anthony Bramble at 14 runs, in 3.5 over | Sami Aslam at 15 runs, in 4.3 over | Kakani Harish at 15 runs, in 4.6 over | Zia Muhammad Shahzad at 79 runs, in 14.6 over | Mohit Nataraj at 82 runs, in 15.4 over | Kulvinder Singh at 82 runs, in 15.6 over | Shivam Mishra at 91 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 4.0 | 0 | 16 | 3 | 4.0 |
Sanjay Krishnamurthi | 4.0 | 0 | 16 | 3 | 4.0 |
Angelo Perera | 2.0 | 0 | 11 | 0 | 5.5 |
Harikrishnan Nair | 3.0 | 0 | 24 | 0 | 8.0 |
Abhishek Paradkar | 4.0 | 0 | 35 | 1 | 8.75 |
Chundangapoyil Rizwan | 3.0 | 0 | 15 | 0 | 5.0 |
Match | 130th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Santa Clara Cricket Club |
City | Santa Clara |
Date | Fri 15 Sep 2023 |
Time | 11:30 p.m. |
Toss | East Bay Blazers won the toss and chose to bat first |
Weather | 18°C | Cloudy |
Umpires |
East Bay Blazers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Golden State Grizzlies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |