Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa bowled b Sanjay Krishnamurthi | 2 | 8 | 0 | 0 | 25.0 |
Rishi Bhardwaj lbw b Sanjay Krishnamurthi | 3 | 5 | 0 | 0 | 60.0 |
Ian Dev Singh Chauhan † c David White b Abhishek Paradkar | 37 | 33 | 4 | 1 | 112.12 |
Jagroop Raina c Sanjay Krishnamurthi b Nawaz Khan | 6 | 11 | 0 | 0 | 54.55 |
Shashwat Kohli c Angelo Perera b Sanjay Krishnamurthi | 17 | 14 | 3 | 0 | 121.43 |
Shadley van Schalkwyk c Brody Couch b Abhishek Paradkar | 42 | 33 | 3 | 2 | 127.27 |
Duvvarapu Siva Kumar c Vikash Mohan b Nawaz Khan | 7 | 11 | 0 | 0 | 63.64 |
Syed Mehdi Hasan None Not Out | 13 | 4 | 1 | 1 | 325.0 |
Cinci Siegertsz None Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
13
( b 1, lb 3, w 8, nb 1, p 0 )
|
|||||
Total
144 / 7
( 20.0 Overs, RR : 7.2 )
|
|||||
Fall of wickets: Dilpreet Bajwa at 6 runs, in 1.4 over | Rishi Bhardwaj at 11 runs, in 3.1 over | Jagroop Raina at 31 runs, in 5.6 over | Shashwat Kohli at 55 runs, in 9.3 over | Ian Dev Singh Chauhan at 81 runs, in 13.4 over | Duvvarapu Siva Kumar at 107 runs, in 17.5 over | Shadley van Schalkwyk at 132 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 4.0 | 0 | 34 | 0 | 8.5 |
Sanjay Krishnamurthi | 4.0 | 0 | 17 | 3 | 4.25 |
Abhishek Paradkar | 4.0 | 0 | 31 | 2 | 7.75 |
Nawaz Khan | 3.0 | 0 | 24 | 2 | 8.0 |
Angelo Perera | 3.0 | 0 | 29 | 0 | 9.67 |
Harikrishnan Nair | 2.0 | 0 | 5 | 0 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikash Mohan c Syed Mehdi Hasan b Rohan Posanipally | 30 | 34 | 1 | 1 | 88.24 |
David White st Ian Dev Singh Chauhan b Syed Mehdi Hasan | 15 | 29 | 1 | 0 | 51.72 |
Adithya Ganesan † c Dilpreet Bajwa b Syed Mehdi Hasan | 37 | 30 | 1 | 1 | 123.33 |
Sanjay Krishnamurthi c Cinci Siegertsz b Duvvarapu Siva Kumar | 9 | 7 | 1 | 0 | 128.57 |
Nawaz Khan c Shashwat Kohli b Shadley van Schalkwyk | 8 | 6 | 0 | 1 | 133.33 |
Angelo Perera lbw b Shadley van Schalkwyk | 9 | 4 | 0 | 1 | 225.0 |
Hamza Tariq † None Not Out | 17 | 7 | 2 | 1 | 242.86 |
Srimantha Wijeratne None Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
18
( b 3, lb 5, w 10, nb 0, p 0 )
|
|||||
Total
146 / 6
( 20.0 Overs, RR : 7.3 )
|
|||||
Fall of wickets: David White at 30 runs, in 7.3 over | Vikash Mohan at 80 runs, in 14.1 over | Sanjay Krishnamurthi at 96 runs, in 15.6 over | Adithya Ganesan at 107 runs, in 16.5 over | Nawaz Khan at 121 runs, in 17.5 over | Angelo Perera at 135 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rahul Nama | 3.0 | 0 | 17 | 0 | 5.67 |
Duvvarapu Siva Kumar | 4.0 | 0 | 14 | 1 | 3.5 |
Shadley van Schalkwyk | 4.0 | 0 | 30 | 2 | 7.5 |
Syed Mehdi Hasan | 3.0 | 0 | 29 | 2 | 9.67 |
Dilpreet Bajwa | 2.0 | 0 | 13 | 0 | 6.5 |
Cinci Siegertsz | 2.0 | 0 | 13 | 0 | 6.5 |
Rohan Posanipally | 2.0 | 0 | 22 | 1 | 11.0 |
Match | 55th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Tollgate Farm Park, North Bend |
City | Washington |
Date | Sun 27 Aug 2023 |
Time | 11:15 p.m. |
Toss | Seattle Thunderbolts won the toss and chose to bat first |
Weather | 29°C|Clear |
Umpires |
East Bay Blazers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Seattle Thunderbolts | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |