Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruben Clinton bowled b Carmi le Roux | 0 | 2 | 0 | 0 | 0 |
Kirstan Kallicharan st Adithya Ganesan b Chundangapoyil Rizwan | 13 | 16 | 2 | 0 | 81.25 |
Harpreet Singh † c Hamza Tariq b Angelo Perera | 51 | 37 | 4 | 4 | 137.84 |
Mrunal Patel lbw b Angelo Perera | 13 | 16 | 0 | 1 | 81.25 |
Elmore Hutchinson c Sanjay Krishnamurthi b Angelo Perera | 39 | 24 | 1 | 4 | 162.5 |
Ravi Timbawala † Not Out | 26 | 23 | 2 | 0 | 113.04 |
Abhimanyu Rajp Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 1, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
155 / 5
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Ruben Clinton at 1 runs, in 1.2 over | Kirstan Kallicharan at 52 runs, in 7.1 over | Harpreet Singh at 87 runs, in 12.4 over | Mrunal Patel at 88 runs, in 12.6 over | Elmore Hutchinson at 136 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 4.0 | 0 | 38 | 1 | 9.5 |
Rusty Theron | 4.0 | 0 | 36 | 0 | 9.0 |
Sanjay Krishnamurthi | 4.0 | 0 | 27 | 0 | 6.75 |
Chundangapoyil Rizwan | 3.0 | 0 | 25 | 1 | 8.33 |
Angelo Perera | 4.0 | 0 | 18 | 3 | 4.5 |
Harikrishnan Nair | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saideep Ganesh † bowled b Ayan Desai | 0 | 3 | 0 | 0 | 0 |
David White c Sanchit Sandhu b Ayan Desai | 42 | 34 | 3 | 2 | 123.53 |
Sanjay Krishnamurthi c Ravi Timbawala b Rubal Raina | 27 | 27 | 3 | 1 | 100.0 |
Adithya Ganesan † lbw b Abhimanyu Rajp | 3 | 4 | 0 | 0 | 75.0 |
Angelo Perera runout Elmore Hutchinson | 34 | 25 | 2 | 1 | 136.0 |
Vikash Mohan c Ayan Desai b Mrunal Patel | 17 | 12 | 1 | 0 | 141.67 |
Hamza Tariq † Not Out | 15 | 8 | 1 | 1 | 187.5 |
Chundangapoyil Rizwan c Jaykishan Palaha b Mrunal Patel | 3 | 4 | 0 | 0 | 75.0 |
Rusty Theron Not Out | 8 | 3 | 1 | 0 | 266.67 |
Extras
10
( b 0, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
159 / 7
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Saideep Ganesh at 0 runs, in 1.3 over | Sanjay Krishnamurthi at 53 runs, in 8.6 over | Adithya Ganesan at 65 runs, in 10.3 over | David White at 102 runs, in 15.1 over | Angelo Perera at 126 runs, in 17.5 over | Vikash Mohan at 135 runs, in 18.6 over | Chundangapoyil Rizwan at 151 runs, in 20.3 over | | |||||
Bowler | O | M | R | W | ER |
Ayan Desai | 4.0 | 0 | 24 | 2 | 6.0 |
Sanchit Sandhu | 4.0 | 0 | 30 | 0 | 7.5 |
Elmore Hutchinson | 4.0 | 0 | 46 | 0 | 11.5 |
Rubal Raina | 4.0 | 0 | 26 | 1 | 6.5 |
Abhimanyu Rajp | 1.0 | 0 | 4 | 1 | 4.0 |
Mrunal Patel | 3.0 | 0 | 23 | 2 | 7.67 |
Match | 107th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Morgan Hill Outdoor Sports Center |
City | California |
Date | Mon 11 Sep 2023 |
Time | 2:45 a.m. |
Toss | Socal Lashings won the toss and elected to bat |
Weather | |
Umpires |
East Bay Blazers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Socal Lashings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |